See All of This Company's Exhibits
Valero Services, Inc. | |
By: /s/ R. Lane Riggs | |
Name: | R. Lane Riggs |
Title: | Executive Vice President |
Valero Refining Company-Tennessee, L.L.C. | |
By: /s/ R. Lane Riggs | |
Name: | R. Lane Riggs |
Title: | Executive Vice President |
Valero Refining-Texas, L.P. | |
By: | Valero Tejas Company LLC, its |
general partner | |
By: /s/ R. Lane Riggs | |
Name: | R. Lane Riggs |
Title: | Executive Vice President |
Valero Energy Partners GP LLC | |
By: /s/ Richard F. Lashway | |
Name: | Richard F. Lashway |
Title: | President and Chief Operating Officer |
Operators: | Asset Owners: | ||
VRCT | Valero Refining Company-Tennessee, L.L.C. | PWP VMKS | Parkway Pipeline LLC Valero MKS Logistics, L.L.C. |
VRT | Valero Refining-Texas, L.P. | VPCE | Valero Partners Corpus East, LLC |
VSI | Valero Services, Inc. | VPCW | Valero Partners Corpus West, LLC |
VPEP | Valero Partners EP, LLC | ||
VPH | Valero Partners Houston, LLC | ||
VP La. | Valero Partners Louisiana, LLC | ||
VP Lucas | Valero Partners Lucas, LLC | ||
VP McKee | Valero Partners McKee, LLC | ||
VPM | Valero Partners Memphis, LLC | ||
VP Meraux | Valero Partners Meraux, LLC | ||
VPNT | Valero Partners North Texas, LLC | ||
VPP | Valero Partners PAPS, LLC | ||
VPPA | Valero Partners Port Arthur, LLC | ||
VPST | Valero Partners South Texas, LLC | ||
VPTR | Valero Partners Three Rivers, LLC | ||
VPWM | Valero Partners West Memphis, LLC | ||
VPW | Valero Partners Wynnewood, LLC |
Asset | Asset Owner | Service Date | Employing Operator | Fee Structure |
Terminals, Offices and Truckhauls | ||||
Lucas Terminal 9405 West Port Arthur Road Beaumont, TX 77705 | VP Lucas | Dec. 16, 2013 | VSI | Pass Through |
El Vista Terminal 6300 W. Port Arthur Road Port Arthur, TX 77640 | VPP | Dec. 16, 2014 | VSI | Pass Through |
West Memphis Terminal 1282 South 8th St. West Memphis, AR 72301 | VPWM | Dec. 16, 2013 | VSI | Pass Through |
Collierville Terminal 772 Wingo Road Byhalia, MS 38611 | VMKS | Dec. 16, 2013 | VRCT | Pass Through |
Memphis Truck Terminal 321 West Mallory Ave. Memphis, TN 38109 | VPM | Dec. 16, 2013 | VRCT | Pass Through |
Wynnewood System: Wynnewood Terminal Murray County, OK | VPW | July 1, 2014 | VSI | Pass Through |
Three Rivers Crude System: CR 422 Crude Oil Terminal Live Oak County, Texas Three Rivers Pipeline Office Live Oak County, Texas Three Rivers Meter Site Live Oak County, Texas | VPST | July 1, 2014 | VSI | Pass Through |
Parkway Pipeline System: Origin Station at St. Charles Refinery 14902 River Road Norco, LA 70079 | PWP | November 1, 2017 | VSI | Pass Through |
McKee Crude System: Clawson Station Hansford County, TX | VPNT | July 1, 2014 | VSI | Pass Through |
Coble Station Hutchinson County, TX | ||||
Farnsworth Station Ochiltree County, TX |
Follett Station Lipscomb County, TX | ||||
Frass Station Lipscomb County, TX | ||||
Glazier Station Lipscomb County, TX | ||||
Gruver Station Hansford County, TX | ||||
Hitchland Station Hansford County, TX | ||||
Hooker Station Texas County, OK | ||||
McKee Station Moore County, OK | ||||
McKee Valve & Meter Site and 8” Pipeline Moore County, TX | ||||
Merten Station Gray County, TX | ||||
Perryton Office & Pipe Yard Ochiltree County, Texas | ||||
Perryton Station (Nos. 1, 2, 3 and 4) Ochiltree County, TX | ||||
Piper Station (Nos. 1, 2 and 3) Lipscomb County, TX | ||||
Sunray Pump Station Sherman County, TX | ||||
Tubbs Station Lipscomb County, TX | ||||
Turpin Terminal Beaver County, OK | ||||
Waka Station Ochiltree County, TX | ||||
St. Charles Terminal - Located in Norco, Louisiana | VP La. | March 1, 2015 | VSI | Flat Fee of $11,067,000 per calendar year |
Houston Terminal - Located in Houston, Texas | VPH | March 1, 2015 | VRT | Flat Fee of $6,323,000 per calendar year |
Corpus Christi East Terminal - Located in Corpus Christi, Texas | VPCE | October 1, 2015 | VSI | Flat Fee of $9,866,000 per calendar year |
Corpus Christi West Terminal - Located in Corpus Christi, Texas | VPCW | October 1, 2015 | VSI | Included in the Corpus Christi East Terminal Flat Fee |
McKee Terminal – Located in Sunray, Texas | VP McKee | April 1, 2016 | VSI | Flat Fee of $4,060,000 per calendar year |
Meraux Terminal - Located in the St. Bernard Parish in Louisiana | VP Meraux | September 1, 2016 | VSI | Flat fee of $3,703,000 per calendar year |
Three Rivers Terminal - Located in Three Rivers, Texas | VPTR | September 1, 2016 | VSI | Flat fee of $3,998,000 per calendar year |
Port Arthur Terminal - Located in Port Arthur, Texas | VPPA | November 1, 2017 | VSI | Flat Fee of $8,758,718 per calendar year |
Pipelines | ||||
Port Arthur System: Nederland pipeline: A five-mile, 32-inch pipeline that delivers crude oil to the Lucas terminal from the Sunoco Logistics Nederland marine terminal. | VP Lucas | Dec. 16, 2013 | VSI | Pass Through |
Lucas pipeline: A 12-mile, 30-inch pipeline that delivers crude oil from the Lucas terminal to the Valero Port Arthur refinery (1801 South Gulfway Dr., Port Arthur, Texas 77640). | VP Lucas | |||
PAPS 20” Pipeline: A three-mile, 20-inch pipeline that delivers diesel from the Port Arthur refinery to the PAPS terminal. | VPP | |||
El Vista 20” Pipeline: A four-mile, 20-inch pipeline that delivers gasoline from the Port Arthur refinery to the El Vista terminal. | VPP | |||
12-10 pipeline: An approximately 13 mile, 12-inch and 10-inch pipeline that delivers refined petroleum products from the Port Arthur refinery to the Enterprise TE Products pipeline connection, the Sunoco Logistics MagTex pipeline connection at their Hebert Terminal (15651 West Port Arthur Rd. Beaumont, TX 77705) and Oiltanking’s Beaumont marine terminal (6275 Highway 347 Beaumont TX 77705). | VPP |
Memphis System Collierville pipeline: Approximately 52 miles of 10- to 20-inch pipelines that deliver crude oil to the Valero Memphis refinery (543 West Mallory Ave., Memphis, Tennessee 38109) from the Collierville terminal. | VMKS | Dec. 16, 2013 | VRCT | Pass Through |
Shorthorn pipeline: Approximately seven miles of 14-inch pipeline that delivers diesel and gasoline produced at the Valero Memphis refinery to the West Memphis terminal, and two miles of 12-inch pipeline that delivers diesel and gasoline from the West Memphis terminal and the Valero Memphis refinery to Exxon’s Memphis refined petroleum products terminal (454 Wisconsin Ave., Memphis, TN 38106). Memphis Airport pipeline system: A nine-mile, six-inch pipeline that delivers jet fuel produced at the Valero Memphis refinery to the Swissport Fueling, Inc. terminal (2491 Winchester Rd., Memphis, Tennessee 38116) located at the Memphis International Airport and a two-mile, six-inch pipeline that delivers jet fuel from the Valero Memphis refinery to the FedEx jet fuel terminal (2903 Sprankle Ave, Memphis, TN 38118) located at the Memphis International Airport | ||||
Wynnewood System: Wynnewood Pipeline. A twelve inch (12”) nominal diameter pipeline, approximately 30 miles in length, originating at the Valero Ardmore Refinery in Carter County, Oklahoma and terminating at the Valero Wynnewood Terminal in Murray County, Oklahoma | VPW | July 1, 2014 | VSI | Pass Through |
Three Rivers Crude System: CR 422 - Valero Ref #1-12. A twelve inch (12”) nominal diameter pipeline, approximately 3,225 feet / 0.61 miles in length, originating at the Valero CR 422 crude oil facility and terminating the Valero Three Rivers Refinery in Live Oak County, Texas. | VPST | July 1, 2014 | VSI | Pass Through |
CR 422 - Valero Ref #2-12. A twelve inch (12”) nominal diameter pipeline, approximately 3,064 feet / 0.58 miles in length, originating at the Valero CR 422 crude oil facility and terminating the Valero Three Rivers Refinery in Live Oak County, Texas. | ||||
CR 422 - Valero Ref #3-12. A twelve inch (12”) nominal diameter pipeline, approximately 3,139 feet / 0.59 miles in length, originating at the Valero CR 422 crude oil facility and terminating the Valero Three Rivers Refinery in Live Oak County, Texas. | VPST | July 1, 2014 | VSI | Pass Through |
McKee Crude System: Tubbs 4” – A four inch (4”) nominal diameter pipeline, approximately 73,081 feet / 13.84 miles in length, originating at The Shamrock Pipe Line Corporation’s Tubbs Station in Lipscomb County, Texas and terminating at The Shamrock Pipe Line Corporation’s Tubbs /Citizens scrapper trap site in Lipscomb County, Texas. | VPNT | July 1, 2014 | VSI | Pass Through |
Citizens 6” – A six inch (6”) nominal diameter pipeline, approximately 48,762 feet / 9.24 miles in length, originating at The Shamrock Pipe Line Corporation’s Tubbs/Citizens scrapper trap site in Lipscomb County, Texas and terminating at The Shamrock Pipe Line Corporation’s Piper Station in Lipscomb County, Texas. | ||||
Lipscomb 6” – A six inch (6”) nominal diameter pipeline, approximately 258,838 feet / 49.02 miles in length, originating at Frass Station in Lipscomb County, Texas and terminating at The Shamrock Pipe Line Corporation’s Perryton Station in Ochiltree County, Texas. | ||||
Perryton-Waka 10” - A ten inch (10”) nominal diameter pipeline, approximately 80,135 feet / 15.18 miles in length, originating at The Shamrock Pipe Line Corporation’s Perryton Station in Ochiltree County, Texas and terminating at The Shamrock Pipe Line Corporation’s Waka Station in Ochiltree County, Texas. |
Perryton-Waka 6” - A six inch (6”) nominal diameter pipeline, approximately 80,657 feet / 15.28 miles in length, originating at The Shamrock Pipe Line Corporation’s Perryton Station in Ochiltree County, Texas and terminating at The Shamrock Pipe Line Corporation’s Waka Station in Ochiltree County, Texas. | ||||
Waka-Gruver 8” - An eight inch (8”) nominal diameter pipeline, approximately 133,047 feet / 25.19 miles in length, originating at The Shamrock Pipe Line Corporation’s Waka Station in Ochiltree County, Texas and terminating at The Shamrock Pipe Line Corporation’s Gruver Station in Hansford County, Texas. | ||||
Gruver-Clawson 8” - An eight inch (8”) nominal diameter pipeline, approximately 1,497 feet / 0.28 miles in length, originating at The Shamrock Pipe Line Corporation’s Gruver Station in Hansford County, Texas and terminating at NuStar Logistics, L.P.’s Clawson Station in Hansford County, Texas. | ||||
Clawson-Gruver 6” - A six inch (6”) nominal diameter pipeline, approximately 1,069 feet / 0.20 miles in length, originating at NuStar Logistics, L.P.’s Clawson Station in Hansford County, Texas and terminating at The Shamrock Pipe Line Corporation’s Gruver Station in Hansford County, Texas. | ||||
Turpin-Gruver 6” - A six inch (6”) nominal diameter pipeline, approximately 304,313 feet / 57.64 miles in length, originating at Valero Plains Company LLC’s Turpin Terminal in Beaver County, Oklahoma and terminating at The Shamrock Pipe Line Corporation’s Gruver Station in Hansford County, Texas. | ||||
Gruver-McKee 6” - A six inch (6”) nominal diameter pipeline, approximately 157,609 feet / 29.85 miles in length, originating at The Shamrock Pipe Line Corporation’s Gruver Station in Hansford County, Texas and terminating at The Shamrock Pipe Line Corporation’s McKee scrapper trap site in Moore County, Texas. |
McKee - McKee Refinery 8” - An eight inch (8”) nominal diameter pipeline, approximately 4,747 feet / 0.90 miles in length, originating at The Shamrock Pipe Line Corporation’s McKee scrapper trap site in Moore County, Texas and terminating at the Valero McKee Refinery in Moore County, Texas. | ||||
Turpin 6” (Hansford County, TX) - A six inch (6”) nominal diameter pipeline, approximately 5,899 feet / 1.12 miles in length, originating west of SH 15 in Hansford County, Texas and terminating south of FM 1262 in Hansford County, Texas. | ||||
Turpin 6” (Moore County, TX) - A six inch (6”) nominal diameter pipeline, approximately 5,280 feet / 1.0 miles in length, originating at The Shamrock Pipe Line Corporation’s McKee scrapper trap site in Moore County, Texas and terminating at the Valero McKee Refinery in Moore County, Texas. | ||||
Red River Pipeline System: Red River Pipeline. A 16” diameter crude pipeline originating at Plains All American Pipeline, LP’s (“Plains”) affiliate’s storage terminal in Cushing, Oklahoma and extending approximately 138 miles to Plains’ Hewitt Station in Hewitt, Oklahoma | VPW | January 18, 2017 | VSI | Pass Through |
Parkway System: Parkway Products Pipeline: A 141-mile, 16-inch pipeline that transports refined petroleum products from Valero’s St. Charles refinery, located in Norco, Louisiana, to Collins, Mississippi for supply into the Plantation and Colonial pipeline systems. | PWP | November 1, 2017 | VSI | Pass Through |
• | Oversight and management services as may be necessary in connection with these activities. |
• | Planning, design and engineering functions related to the activities. |
• | Procurement of all materials, equipment, services, supplies and labor necessary for and related to the activities. |