See All of This Company's Exhibits
EXHIBIT 34.2
![]() |
||||
Ernst & Young LLP | Tel: +1 212 773 3000 | |||
One Manhattan West | ey.com | |||
New York, NY 10001 | ||||
Report of Independent Registered Public Accounting Firm
Deutsche Bank National Trust Company and Deutsche Bank Trust Company Americas
We have examined managements assertion, included in the accompanying Managements Assertion of Compliance, that Trust & Agency Services department of Deutsche Bank National Trust Company and Deutsche Bank Trust Company Americas (collectively the Company) complied with the servicing criteria set forth in Item 1122(d) of the Securities and Exchange Commissions Regulation AB for the publicly-issued (i.e., transaction-level reporting required under the Securities Exchange Act of 1934, as amended) and certain privately-issued (i.e., for which transaction-level reporting is required pursuant to contractual obligation) residential mortgage-backed securities, commercial mortgage-backed securities and other asset-backed securities issued on or after January 1, 2006, for which the Company provides trustee, certificate administrator, securities administration, paying agent or custodian services, as defined in the transaction agreements, excluding publicly-issued securities sponsored or issued by any government sponsored entity (the Platform), as of and for the year ended December 31, 2024 except for criteria 1122(d)(4)(iv) - 1122(d)(4)(xiv), which the Company has determined are not applicable to the activities it performs with respect to the servicing platform covered by this report. Refer to Appendix A of Managements Assertion of Compliance for the asset backed transactions covered by this platform. Management is responsible for the Companys compliance with those servicing criteria. Our responsibility is to express an opinion on managements assertion about the Companys compliance with the servicing criteria based on our examination.
Our examination was conducted in accordance with attestation standards established by the American Institute of Certified Public Accountants and the Public Company Accounting Oversight Board (United States) and, accordingly, included examining, on a test basis, evidence about the Companys compliance with the applicable servicing criteria and performing such other procedures as we considered necessary in the circumstances. Our examination included testing of less than all of the individual asset backed transactions and securities that comprise the platform, testing of less than all of the servicing activities related to the Platform and determining whether the Company processed those selected transactions and performed those selected activities in compliance with the servicing criteria. Furthermore, our procedures were limited to the selected transactions and servicing activities performed by the Company during the period covered by this report. Our procedures were not designed to determine whether errors may have occurred either prior to or subsequent to our tests that may have affected the balances or amounts calculated or reported by the Company during the period covered by this report for the selected transactions or any other transactions. Although the Company is responsible for assessing compliance with criteria 1122(d)(1)(ii), 1122(d)(1)(iii), 1122(d)(2)(iii) and 1122(d)(4)(iii) of Regulation AB, there were no servicing activities performed by the Company during the year ended December 31, 2024 that required these servicing criteria to be complied with. We believe that the evidence we obtained is sufficient and appropriate to provide a reasonable basis for our opinion.
We are required to be independent of the Company and to meet our other ethical responsibilities, in accordance with the relevant ethical requirements related to our examination engagement.
Our examination does not provide a legal determination on the Companys compliance with the servicing criteria.
In our opinion, managements assertion that the Company complied with the aforementioned servicing criteria as of and for the year ended December 31, 2024 for the platform is fairly stated, in all material respects.
February 29, 2025
MANAGEMENTS ASSERTION OF COMPLIANCE
Management of the Trust & Agency Services department of Deutsche Bank National Trust Company and Deutsche Bank Trust Company Americas (collectively the Company) is responsible for assessing the servicing criteria set forth in Item 1122(d) of Regulation AB promulgated by the Securities and Exchange Commission to determine which criteria are applicable to the Company in respect of the servicing platform described below. Management has determined that the servicing criteria are applicable in regard to the servicing platform as of and for the period as follows:
Platform: Publicly-issued (i.e., transaction-level reporting required under the Securities Exchange Act of 1934, as amended) and certain privately-issued (i.e., for which transaction-level reporting is required pursuant to contractual obligation) residential mortgage-backed securities, commercial mortgage-backed securities and other asset-backed securities issued on or after January 1, 2006, for which the Company provides trustee, certificate administrator, securities administration, paying agent or custodian services, as defined in the transaction agreements, excluding publicly-issued securities sponsored or issued by any government sponsored entity (the Platform) (see Appendix A).
Applicable Servicing Criteria: All servicing criteria set forth in Item 1122(d), to the extent required by Item 1122(d) servicing criteria in regards to the activities performed by the Company with respect to the Platform as to any transaction, except for the following criteria: 1122(d)(4)(iv) 1122(d)(4)(xiv), which management has determined are not applicable to the activities the Company performs with respect to the Platform (the Applicable Servicing Criteria). With respect to Applicable Servicing Criteria 1122(d)(1)(ii), 1122(d)(1)(iii), 1122(d)(2)(iii) and 1122(d)(4)(iii) there were no activities performed during the year ended December 31, 2024 with respect to the Platform, because there were no occurrences of events that would require the Company to perform such activities.
Period: Year ended December 31, 2024 (the Period).
Managements interpretation of Applicable Servicing Criteria: The Companys management has determined that servicing criterion 1122(d)(1)(iii) is applicable only with respect to its continuing obligation to act as, or locate a, successor servicer under the circumstances referred to in certain transaction agreements. It is managements interpretation that the Company has no other active back-up servicing responsibilities in regards to servicing criterion 1122(d)(1)(iii) as of and for the Period. The Companys management has determined that servicing criterion 1122(d)(1)(v) is applicable only to the activities the Company performs related to the mathematically accurate aggregation of information received from servicers and the accurate conveyance of such information within reports to investors. The Companys management has determined that servicing criterion 1122(d)(4)(iii) is applicable to the activities the Company performs with respect to the Platform only as it relates to the Companys obligation to report additions, removals or substitutions on reports to investors in accordance with the transaction agreements.
With respect to the Platform as of and for the Period, the Companys management provides the following assertion of compliance with respect to the Applicable Servicing Criteria:
| The Companys management is responsible for assessing the Companys compliance with the Applicable Servicing Criteria. |
| The Companys management has assessed compliance with the Applicable Servicing Criteria. In making this assessment, management used the criteria set forth by the Securities and Exchange Commission in paragraph (d) of Item 1122 of Regulation AB. |
| Based on such assessment, the Company has complied, in all material respects with the Applicable Servicing Criteria. |
Ernst & Young LLP, an independent registered public accounting firm, has issued an attestation report with respect to managements assertion of compliance with the Applicable Servicing Criteria as of and for the Period.
DEUTSCHE BANK NATIONAL TRUST COMPANY | ||
By: | /s/ Matt Bowen | |
Name: Matt Bowen | ||
Its: Managing Director | ||
By: | /s/ Christopher Corcoran | |
Name: Christopher Corcoran | ||
Its: Director | ||
By: | /s/ Ronaldo Reyes | |
Name: Ronaldo Reyes | ||
Its: Vice President | ||
DEUTSCHE BANK TRUST COMPANY AMERICAS | ||
By: | /s/ Ronaldo Reyes | |
Name: Ronaldo Reyes | ||
Its: Vice President | ||
By: | /s/ Christopher Corcoran | |
Name: Christopher Corcoran | ||
Its: Director |
Dated: February 28, 2025
Appendix A
I - Mortgage-backed transactions and securities constituting the platform - MBS deals
Deal ID |
Deal Name |
Series | ||
AA0601 | AAMES MORTGAGE INVESTMENT TRUST | 2006-1 | ||
AB07O1 | Alliance Bancorp Trust | 2007-OA1 | ||
AC0601 | Accredited Mortgage Loan Trust | 2006-1 | ||
AC0602 | Accredited Mortgage Loan Trust | 2006-2 | ||
AC0701 | Accredited Home Loan Trust | 2007-1 | ||
AG0601 | Aegis | 2006-1 | ||
AH0601 | American Home Mortgage Investment Trust | 2006-1 | ||
AH0602 | American Home Mortgage Investment Trust | 2006-2 | ||
AH0603 | American Home Mortgage Investment Trust | 2006-3 | ||
AH06A1 | American Home Mortgage Assets | 2006-1 | ||
AH06A2 | American Home Mortgage Assets Trust | 2006-2 | ||
AH06A5 | American Home Mortgage Assets Trust | 2006-5 | ||
AH06A6 | American Home Mortgage Assets | 2006-6 | ||
AH0701 | American Home Mortgage Investment Trust | 2007-1 | ||
AH0702 | American Home Mortgage Inv Trust | 2007-2 | ||
AH07A1 | American Home Mortgage Assets Trust | 2007-1 | ||
AH07A2 | American Home Mortgage Assets Trust | 2007-2 | ||
AH07A3 | American Home Mortgage Assets Trust | 2007-3 | ||
AH07A4 | American Home Mortgage Assets Trust | 2007-4 | ||
AH07A5 | American Home Mortgage Assets Trust | 2007-5 | ||
AQ0601 | Ameriquest | 2006-R1 | ||
AQ0602 | AMERIQUEST MORTGAGE SECURITIES, INC. | 2006-R2 | ||
AQ06M3 | Ameriquest Mortgage Securities | 2006-M3 | ||
AR0601 | Argent | 2006-1 | ||
AR0602 | Ameriquest / Argent | 2006-2 | ||
AR0603 | ARGENT SECURITIES INC | 2006-W3 | ||
AR0604 | ARGENT SECURITIES INC | 2006-W4 | ||
AR0605 | ARGENT SECURITIES INC | 2006-W5 | ||
AR06M1 | Ameriquest / Argent | 2006-M1 | ||
AR06M2 | Argent Securities Trust | 2006-M2 | ||
BA15SK | SFAVE | 2015-5AVE | ||
BC0601 | Securitized Asset Backed Receivables (SABR) | 2006-WM3 | ||
BC06F4 | Securitized Asset Backed Receivables (SABR) | 2006-FR4 | ||
BC06W4 | Securitized Asset Backed Receivables (SABR) | 2006-WM4 | ||
BC0701 | BCAP LLC TRUST | 2007-AA1 | ||
BC0702 | BCAP LLC TRUST | 2007-AA2 | ||
BC0703 | BCAP LLC TRUST | 2007-AA3 | ||
BC0704 | BCAP LLC TRUST | 2007-AA4 | ||
BC0705 | BCAPB LLC TRUST | 20007-AB1 | ||
BC07B1 | Securitized Asset Backed Receivables (SABR) | 2007-BR1 | ||
BC07B2 | Securitized Asset Backed Receivables (SABR) | 2007-BR2 | ||
BC07B3 | Securitized Asset Backed Receivables LLC Trust (SABR) | 2007-BR3 | ||
BC07B4 | Securitized Asset Backed Receivables LLC Trust (SABR) | 2007-BR4 |
BC07B5 | Securitized Asset Backed Receivables LLC Trust (SABR) | 2007-BR5 | ||
BC07C1 | Securitized Asset Backed Receivables (SABR) | 2007-NC1 | ||
BC07C2 | Securitized Asset Backed Receivables (SABR) | 2007-NC2 | ||
BC07E1 | EquiFirst Loan Securitization Trust | 2007-1 | ||
BC07H1 | Securitized Asset Backed Receivables (SABR) | 2007-HE1 | ||
CD07C5 | CD 2007-CD5 Mortgage | 2007-CD5 | ||
CI1423 | CGCMT | 2014-23 | ||
CI1425 | CGCMT | 2014-GC25 | ||
CI14F1 | CG-CCRE | 2014-FL1 | ||
CI14F2 | CG-CCRE | 2014-FL2 | ||
CI1527 | CGCMT | 2015-GC27 | ||
CI1529 | CGCMT | 2015-GC29 | ||
CI1531 | CGCMT | 2015-GC31 | ||
CI1533 | CGCMT | 2015-GC33 | ||
CI1535 | Citigroup Commercial Series | 2015-GC35 | ||
CI15P1 | CGCMT | 2015-P1 | ||
CI1637 | CGCMT | 2016-GC37 | ||
CI16C1 | Citigroup Commercial Mortgage Trust | 2016-C1 | ||
CI16C2 | Citigroup Commercial Mortgage Trust | 2016-C2 | ||
CI16C3 | CGCMT | 2016-C3 | ||
CI16P4 | CGCMT | 2016-P4 | ||
CI16P5 | CGCMT | 2016-P5 | ||
CI16P6 | CGCMT | 2016-P6 | ||
CI17B1 | CGCMT | 2017-B1 | ||
CI17P7 | Citigroup Commercial Mortgage Trust | 2017-P7 | ||
DB06G1 | DB / ACE Securities Corp. | 2006-GP1 | ||
DB07C9 | COMM 2007-C9 Mortgage Trust | 2007-C9 | ||
DB11L2 | DBUBS 2011-LC2 Mortgage Trust | 2011-LC2 | ||
DB12C3 | COMM 2012-CCRE3 Mortgage Trust | 2012-CCRE3 | ||
DB12L4 | COMM | 2012-LC4 | ||
DB12LT | COMM 2012-LTRT Mortgage Trust | 2012-LTRT | ||
DB1311 | COMM | 2013-CCRE11 | ||
DB1313 | COMM | 2013-LC13 | ||
DB133P | COMM 2013-300P Mortgage Trust | 2013-300P | ||
DB13BW | BWAY 2013-1515 MORTGAGE TRUST | 2013-1515 | ||
DB13C6 | COMM | 2013-CCRE6 | ||
DB13C8 | COMM 2013-CCRE8 Mortgage Trust | 2013-CCRE8 | ||
DB13C9 | COMM 2013-CCRE9 Mortgage Trust | 2013-CCRE9 | ||
DB13CC | COMM | 2013-CCRE13 | ||
DB1414 | COMM | 2014-CCRE14 | ||
DB1417 | COMM | 2014-CCRE17 | ||
DB14AR | DBCCRE | 2014-ARCP | ||
DB14U2 | COMM | 2014-UBS2 | ||
DB14U4 | COMM 2014-UBS4 Mortgage Trust | 2014-UBS4 | ||
DB1521 | COMM | 2015-LC21 | ||
DB1522 | COMM | 2015-CCRE22 | ||
DB1525 | COMM | 2015-CCRE25 | ||
DB15LC | DBWF | 2015-LCM |
DB1678 | COMM 2016-787S Mortgage Trust | 2016-787S | ||
DB1685 | DBWF | 2016-85T | ||
DB16D2 | COMM 2016-DC2 Mortgage Trust | 2016-DC2 | ||
DB16SF | DBJPM 2016-SFC Mortgage Trust | 2016-SFC | ||
DB24NQ | ICNQ | 2024-MF | ||
DB24CB | COMM | 2024-CBM | ||
FF0603 | Goldman / First Franklin | 2006-FF3 | ||
FF0604 | Goldman / FFMLT | 2006-FF4 | ||
FF0606 | Goldman / FFMLT | 2006-FF6 | ||
FF0613 | FFMLT Trust | 2006-FF13 | ||
FF06F1 | HSBC / First Franklin | 2006-FF1 | ||
FF06F5 | HSBC / FFMLT | 2006-FF5 | ||
FF06F7 | HSBC / FFMLT | 2006-FF7 | ||
FF06FB | HSBC/First Franklin | 2006-FF11 | ||
FF07S1 | FFMLT | 2007-FFB-SS | ||
GC0613 | Harborview Mortgage Loan Trust | 2006-13 | ||
GC0614 | Harborview Mortgage Loan Trust | 2006-14 | ||
GC06B1 | Greenwich / Harborview Trust MPTC | 2006-BU1 | ||
GC06D1 | Greenwich / DSLA MTGE PASS-THRU CERTS | 2006-AR1 | ||
GC06D2 | DSLA Mortgage Loan Trust | 2006-AR2 | ||
GC06E1 | Soundview Home Loan Trust | 2006-EQ1 | ||
GC06E2 | Soundview Home Loan Trust | 2006-EQ2 | ||
GC06F1 | GREENWICH / FREMONT HOME LOAN TRUST | 2006-1 | ||
GC06F2 | FREMONT HOME LOAN TRUST | 2006-2 | ||
GC06F3 | Fremont Home Loan Trust | 2006-3 | ||
GC06H2 | Greenwich / Harborview Trust MPTC | 2006-2 | ||
GC06H3 | GREENWICH / Harborview Mortgage Loan Trust | 2006-3 | ||
GC06H5 | Greenwich / Harborview | 2006-5 | ||
GC06H6 | Greenwich / Harborview | 2006-6 | ||
GC06H7 | Greenwich / Harborview Mortgage Loan Trust | 2006-7 | ||
GC06H8 | Greenwich / Harborview Mortgage Loan Trust | 2006-8 | ||
GC06H9 | Harborview Mortgage Loan Trust | 2006-9 | ||
GC06O1 | Greenwich / Soundview Home Loan Trust | 2006-OPT1 | ||
GC06O2 | Greenwich / Soundview Home Loan Trust | 2006-OPT2 | ||
GC06O3 | Greenwich / Soundview Home Loan Trust | 2006-OPT3 | ||
GC06O4 | Greenwich / Soundview Home Loan Trust | 2006-OPT4 | ||
GC06O5 | Greenwich / Soundview HEL | 2006-OPT5 | ||
GC06S1 | Greenwich / Soundview HEL | 2006-1 | ||
GC06S2 | GREENWICH / SOUNDVIEW HOME LOAN TRUST | 2006-2 | ||
GC06S3 | Greenwich / Soundview Home Loan Trust | 2006-3 | ||
GC06SA | Greenwich / Soundview Home Loan Trust | 2006-A | ||
GC06W1 | Soundview Home Loan Trust | 2006-WF1 | ||
GC06W2 | Soundview Home Loan Trust | 2006-WF2 | ||
GC06X1 | Harborview Mortgage Loan Trust | 2006-SB1 | ||
GC06Z8 | Greenwich / First Franklin | 2006-FF8 | ||
GC06ZA | FIRST FRANKLIN | 2006-FF16 | ||
GC070A | RBSGC Mortgage Loan Trust | 2007-A | ||
GC070B | RBSGC Mortgage Loan Trust | 2007-B |
GC071W | Soundview Home Loan Trust | 2007-WMC1 | ||
GC07D1 | DSLA MORTGAGE LOAN TRUST | 2007-AR1 | ||
GC07H2 | Harborview Mortgage Loan Trust | 2007-2 | ||
GC07H4 | Harborview Mortgage Loan Trust | 2007-4 | ||
GC07H5 | Harborview Mortgage Loan Trust | 2007-5 | ||
GC07H6 | Harborview Mortgage Loan Trust | 2007-6 | ||
GC07H7 | Harborview Mortgage Loan Trust | 2007-7 | ||
GC07S1 | Soundview Home Loan Trust | 2007-1 | ||
GC07V1 | Soundview Home Loan Trust | 2007-NS1 | ||
GS0602 | Goldman GSAA | 2006-2 | ||
GS0604 | GSAA TRUST | 2006-4 | ||
GS0607 | GSAA HOME EQUITY TRUST | 2006-7 | ||
GS0608 | GSAA HOME EQUITY TRUST | 2006-8 | ||
GS0610 | Goldman / GSAA | 2006-10 | ||
GS0611 | Goldman / GSAA | 2006-I1 | ||
GS0613 | Goldman / GSAA Home Equity Trust | 2006-13 | ||
GS0615 | GSAA | 2006-15 | ||
GS0616 | GSAA | 2006-16 | ||
GS0617 | GSAA | 2006-17 | ||
GS0618 | GSAA | 2006-18 | ||
GS061S | GSAA Home Equity Trust 2006-S1 (private issue id GS06AS) | 2006-S1 | ||
GS062S | Goldman / GSAMP | 2006-S2 | ||
GS063S | GSAMP Trust | 2006-S3 | ||
GS064S | Goldman / GSAMP | 2006-S4 | ||
GS065S | Goldman / GSAMP Trust | 2006-S5 | ||
GS066S | GSAMP Trust | 2006-S6 | ||
GS06C2 | Goldman / GSAMP Trust | 2006-NC2 | ||
GS06F1 | GSAMP Trust | 2006-FM1 | ||
GS06F2 | GSAMP TRUST | 2006-FM2 | ||
GS06F3 | GSAMP | 2006-F3 | ||
GS06G1 | Greenpoint Mortgage Funding Trust | 2006-OH1 | ||
GS06H1 | Goldman / GSAMP | 2006-HE1 | ||
GS06L1 | Goldman / GSAMP Trust | 2006-S1 | ||
GS06O1 | Goldman / GSR Mortgage Loan Trust | 2006-OA1 | ||
GS0702 | GSAA TRUST | 2007-2 | ||
GS0704 | GSAA TRUST | 2007-4 | ||
GS0705 | GSAA HOME EQUITY TRUST | 2007-5 | ||
GS0706 | GSAA TRUST | 2007-6 | ||
GS071H | Gsamp Trust | 2007-HSBC1 | ||
GS071S | GSAA Home Equity Trust | 2007-S1 | ||
GS07A1 | GSR | 2007-AR1 | ||
GS07A2 | GSR Mortgage Loan Trust | 2007-AR2 | ||
GS07F1 | GSAMP | 2007-FM1 | ||
GS07F2 | GSAMP Trust | 2007-FM2 | ||
GS07H1 | GSR Trust | 2007-HEL1 | ||
GS07O1 | GSR TRUST | 2007-OA1 | ||
GS07O2 | GSR Mortgage Loan Trust | 2007-QA2 | ||
GS07T1 | STARM Mortgage Loan Trust | 2007-1 |
GS07T4 | STARM | 2007-4 | ||
GS11C5 | GS Mortgage Securities Trust | 2011-GC5 | ||
GS1312 | GS Mortgage Securities Corp Commercial Mtg | 2013-GCJ12 | ||
GS1314 | GS Mortgage Securities Trust | 2013-GCJ14 | ||
GS1418 | GS Mortgage Securities | 2014-GC18 | ||
GS1422 | GSMS | 2014-GC22 | ||
HB0601 | HSBC / HASCO | 2006-OPT1 | ||
HB0602 | HSBC / HASCO | 2006-OPT2 | ||
HB0603 | HSI ASSET SECURITIZATION TRUST | 2006-OPT3 | ||
HB0604 | HSI ASSET SECURITIZATION TRUST | 2006-OPT4 | ||
HB06C1 | HASCO | 2006-NC1 | ||
HB06H1 | HASCO | 2006-HE1 | ||
HB06H2 | HASCO | 2006-HE2 | ||
HB06L2 | HALO | 2006-2 | ||
HB06W1 | HSI ASSET SECURITIZATION TRUST | 2006-WMC1 | ||
HB0701 | HASCO | 2007-OPT1 | ||
HB07A1 | HALO | 2007-1 | ||
HB07A2 | HSI Asset Loan Obligations | 2007-2 | ||
HB07C1 | HSI Asset Securitization | 2007-NC1 | ||
HB07F1 | HSIAsset Securitization Corporation Trust | 2007-WF1 | ||
HB07H1 | HASCO | 2007-HE1 | ||
HB07H2 | HASCO | 2007-HE2 | ||
HB07L1 | HALO | 2007-AR1 | ||
HB07L2 | HSIAsset Loan Obligation Trusts | 2007-AR2 | ||
HB07W1 | HALO | 2007-WF1 | ||
IM06S1 | IMPAC Secured Assets | 2006-1 | ||
IM06S2 | Impac Secured Assets Corp | 2006-2 | ||
IM06S3 | IMPAC SECURED ASSETS | 2006-3 | ||
IM06S4 | IMPAC SECURED ASSETS | 2006-4 | ||
IM06S5 | IMPAC SECURED ASSETS | 2006-5 | ||
IM07S1 | IMPAC SECURED ASSETS | 2007-1 | ||
IM07S2 | IMPAC SECURED ASSETS | 2007-2 | ||
IM07S3 | IMPAC SECURED ASSETS | 2007-3 | ||
IN0601 | IndyMac Bank RAST | 2006-A1 | ||
IN0602 | INDYMAC RAST | 2006-A2 | ||
IN0603 | IndyMac RAST | 2006-A3CB | ||
IN0605 | IndyMac RAST | 2006-A5CB | ||
IN0606 | IndyMac RAST | 2006-A6 | ||
IN0607 | IndyMac RAST | 2006-A7CB | ||
IN0608 | IndyMac RAST | 2006-A8 | ||
IN0609 | INDYMAC RAST | 2006-A9CB | ||
IN060A | IndyMac INDS Mortgage Loan Asset-Backed Trust | 2006-A | ||
IN0610 | INDYMAC RAST | 2006-A10 | ||
IN0612 | IndyMac RAST | 2006-A12 | ||
IN0613 | IndyMac RAST | 2006-A13 | ||
IN0614 | INDYMAC RESIDENTIAL ASSET SECURITIZATION TRUST | 2006-A14CB | ||
IN0615 | IndyMac RAST | 2006-A15 | ||
IN0616 | IndyMac RAST | 2006-A16 |
IN06A2 | IndyMac Bank INDX | 2006-AR2 | ||
IN06A3 | IndyMac Bank INDX | 2006-AR3 | ||
IN06A4 | INDYMAC INDX MORTGAGE LOAN TRUST | 2006-AR4 | ||
IN06A5 | IndyMac INDX Mortgage Loan Trust | 2006-AR5 | ||
IN06A6 | IndyMac INDX Mortgage Loan Trust | 2006-AR6 | ||
IN06A7 | INDYMAC INDX MORTGAGE LOAN TRUST | 2006-AR7 | ||
IN06A8 | IndyMac INDX Mortgage Loan Trust | 2006-AR8 | ||
IN06A9 | IndyMac INDX Mortgage Loan Trust | 2006-AR9 | ||
IN06AB | IndyMac INDX Mortgage Loan Trust | 2006-AR11 | ||
IN06AC | INDYMAC INDX | 2006-AR12 | ||
IN06AD | IndyMac INDX Mortgage Loan Trust | 2006-AR13 | ||
IN06AE | INDYMAC INDX | 2006-AR14 | ||
IN06AF | IndyMac INDX Mortgage Loan Trust | 2006-AR15 | ||
IN06AJ | IndyMac INDX | 2006-AR19 | ||
IN06AL | IndyMac INDX | 2006-AR21 | ||
IN06AN | INDYMAC INDX | 2006-AR23 | ||
IN06AP | INDYMAC INDX | 2006-AR25 | ||
IN06AR | IndyMac INDX | 2006-AR27 | ||
IN06AT | IndyMac INDX | 2006-AR29 | ||
IN06AV | INDYMAC INDX MORTGAGE LOAN TRUST | 2006-AR31 | ||
IN06AX | INDYMAC INDX MORTGAGE LOAN TRUST | 2006-AR33 | ||
IN06AZ | INDYMAC INDX MORTGAGE LOAN TRUST | 2006-AR35 | ||
IN06B1 | IndyMac INDB | 2006-1 | ||
IN06D1 | IndyMac INDA | 2006-1 | ||
IN06D2 | IndyMac INDA | 2006-AR2 | ||
IN06D3 | IndyMac INDA | 2006-AR3 | ||
IN06F1 | IndyMac INDX | 2006-FLX1 | ||
IN06G1 | INDYMAC INDS MORTGAGE LOAN TRUST | 2006-1 | ||
IN06G2 | INDYMAC INDS | 2006-2B | ||
IN06G3 | Home Equity Mortgage Loan Asset-Backed Trust INDS | 2006-3 | ||
IN06H1 | IndyMac Home Equity Mortgage Loan Trust | 2006-H1 | ||
IN06H2 | IndyMac INABS | 2006-H2 | ||
IN06H3 | IndyMac Home Equity Mortgage Loan Asset-Backed Trust | 2006-H3 | ||
IN06L1 | INDYMAC Loan Trust | 2006-L1 | ||
IN06L2 | IndyMac Loan Trust | 2006-L2 | ||
IN06L3 | INDYMAC LOT LOAN | 2006-L3 | ||
IN06L4 | IndyMac Residential Mortgage Backed Trust | 2006-L4 | ||
IN06R1 | IndyMac RAST | 2006-R1 | ||
IN06R2 | IndyMac INDX | 2006-R1 | ||
IN06S1 | IndyMac Bank INABS | 2006-A | ||
IN06S2 | INDYMAC INABS | 2006-B | ||
IN06S3 | IndyMac INABS | 2006-C | ||
IN06S4 | INDYMAC INABS | 2006-D | ||
IN06S5 | Home Equity Mortgage Loan Asset-Backed Trust INABS | 2006-E | ||
IN06Z1 | IndyMac INDX | 2006-AR37 | ||
IN06Z2 | IndyMac INDX | 2006-AR39 | ||
IN06Z3 | IndyMac INDX | 2006-AR41 | ||
IN0701 | INDYMAC RESIDENTIAL ASSET SECURITIZATION TRUST | 2007-A1 |
IN0702 | INDYMAC RAST | 2007-A2 | ||
IN0703 | IndyMac RAST | 2007-A3 | ||
IN0705 | INDYMAC RESIDENTIAL ASSET SECURITIZATION TRUST | 2007-A5 | ||
IN0706 | RESIDENTIAL ASSET SECURITIZATION TRUST | 2007-A6 | ||
IN0707 | INDYMAC RAST | 2007-A7 | ||
IN0708 | INDYMAC RAST | 2007-A8 | ||
IN0709 | Residential Asset Securitization Trust | 2007-A9 | ||
IN07A1 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR1 | ||
IN07A5 | IndyMac MBS, Inc. | 2007-AR5 | ||
IN07A7 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR7 | ||
IN07A9 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR9 | ||
IN07AB | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR11 | ||
IN07AD | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR13 | ||
IN07AF | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR15 | ||
IN07AH | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR17 | ||
IN07AJ | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR19 | ||
IN07AL | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-AR21IP | ||
IN07C1 | INDYMAC IMSC Mortgage Loan Trust | 2007-AR1 | ||
IN07D1 | INDYMAC INDA MORTGAGE LOAN TRUST | 2007-AR1 | ||
IN07D2 | INDYMAC INDA MORTGAGE LOAN TRUST | 2007-AR2 | ||
IN07D3 | INDYMAC INDA MORTGAGE LOAN TRUST | 2007-AR3 | ||
IN07D4 | INDYMAC INDA MORTGAGE LOAN TRUST | 2007-AR4 | ||
IN07D5 | INDYMAC INDA MORTGAGE LOAN TRUST | 2007-AR5 | ||
IN07D6 | IndyMac INDA Mortgage Loan Trust | 2007-AR6 | ||
IN07D7 | IndyMac INDA Mortgage Loan Trust | 2007-AR7 | ||
IN07D8 | INDYMAC INDA MORTGAGE LOAN TRUST | 2007-AR8 | ||
IN07D9 | IndyMac INDA Mortgage Loan Trust | 2007-AR9 | ||
IN07F1 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-FLX1 | ||
IN07F2 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-FLX2 | ||
IN07F3 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-FLX3 | ||
IN07F4 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-FLX4 | ||
IN07F5 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-FLX5 | ||
IN07F6 | INDYMAC INDX MORTGAGE LOAN TRUST | 2007-FLX6 | ||
IN07J1 | INDYMAC IMJA MORTGAGE LOAN TRUST | 2007-A1 | ||
IN07J2 | IndyMac IMJA Mortgage Loan Trust | 2007-A2 | ||
IN07J3 | IndyMac IMJA Mortgage Loan Trust | 2007-A3 | ||
IN07J4 | IndyMac IMJA Mortgage Loan Trust | 2007-A4 | ||
IN07L1 | INDYMAC RMBT | 2007-L1 | ||
