See All of This Company's Exhibits
Statement of Compliance
For the Period of January 1 through December 31, 2024 (Reporting Period)
Re: Transactions per Appendix A
I, Andrew Lindenman, in my capacity as Senior Vice President of KeyBank National Association successor by merger to KeyCorp Real Estate Capital Markets, Inc., (KeyBank), do hereby state that:
• | A review of the Master, Primary and Special Servicing activities of KeyBank during the Reporting Period and of its performance, pertaining to the Transactions and the related Agreements listed in Appendix A, has been made under my supervision, and, |
• | To the best of my knowledge, based on such review, KeyBank has fulfilled all of its obligations pertaining to the Transactions and the related Agreements listed in Appendix A in all material respects throughout the Reporting Period. |
Date: February 21, 2025
By: ________________________________
Name: Andrew Lindenman
Title: Senior Vice President
KeyBank National Association
11501
Outlook Street, ▪ Suite 300 ▪ Overland Park, KS 66211
Toll Free (888) 979-1200 ▪ Direct (913) 317-4100 ▪ www.key.com
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
3650 REIT Commercial Mortgage Securities II LLC | 11/01/2021 | Primary |
3650 REIT Commercial Mortgage Securities II LLC, Series 2022-PF2 | 11/01/2022 | Special |
Aligned Data Centers Issuer LLC | 08/25/2021 | Primary |
Aligned Data Centers Issuer LLC | 08/25/2021 | Primary |
Aligned Data Centers Issuer LLC | 08/25/2021 | Primary |
Aligned Data Centers Issuer LLC | 08/25/2021 | Primary |
American Equity Inv Life | 04/12/2017 | Primary |
American Finance Properties, LLC 2019-1 | 05/30/2019 | Primary |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2019-KF68 | 10/01/2019 | Master |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2019-SB59 | 02/01/2019 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2019-SB59 | 02/01/2019 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2020-K118 | 10/01/2020 | Master |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2020-SB76 | 07/01/2020 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2020-SB76 | 07/01/2020 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2020-SB76 | 07/01/2020 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2021-K123 | 01/01/2021 | Master |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2021-SB84 | 03/01/2021 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2021-SB84 | 03/01/2021 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2021-SB84 | 03/01/2021 | Primary/Special |
Amherst Pierpont Commercial Mortgage Securities LLC Series 2024-K524 | 07/01/2024 | Primary |
AXOS | 09/01/2001 | Primary |
Banc of America Commercial Mortgage Inc. Series 2006-4 | 08/01/2006 | Master |
Banc of America Commercial Mortgage Inc. Series 2007-1 | 02/01/2007 | Master |
Banc of America Commercial Mortgage Inc. Series 2008-LSI | 03/01/2008 | Master |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2015-K51 | 12/01/2015 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2015-SB10 | 12/01/2015 | Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2016-C31 | 11/01/2016 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2016-C32 | 12/01/2016 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2016-C32 | 12/01/2016 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2016-K59 | 11/01/2016 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2016-KX02 | 08/01/2016 | Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2016-UBS10 | 06/01/2016 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-BNK3 | 02/01/2017 | Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-BNK6 | 07/01/2017 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-BNK6 | 07/01/2017 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-C34 | 10/01/2017 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-C34 | 10/01/2017 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-K66 | 08/01/2017 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-K70 | 12/01/2017 | Master |
Page 1 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-KMP1 | 09/01/2017 | Master |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2017-SB37 | 09/01/2017 | Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-K1507 | 09/01/2018 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-K82 | 10/01/2018 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-KF45 | 05/01/2018 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-KJ20 | 08/01/2018 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-KJ21 | 09/01/2018 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-KJ21 | 09/01/2018 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-KJ22 | 11/01/2018 | Primary/Backup Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2018-KL03 | 10/01/2018 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-BNK24 | 12/01/2019 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-K103 | 12/01/2019 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-K88 | 03/01/2019 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-K90 | 04/01/2019 | Master |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-KC04 | 06/01/2019 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-KC06 | 11/01/2019 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-KF67 | 09/01/2019 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2019-KW09 | 07/01/2019 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-BHP3 | 11/05/2020 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-BNK27 | 06/01/2020 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-BNK27 | 06/01/2020 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-K105 | 03/01/2020 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-K109 | 05/01/2020 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-K114 | 08/01/2020 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-K124 | 02/01/2021 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2020-KF91 | 11/01/2020 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2021-BNK33 | 05/01/2021 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2021-BNK36 | 10/01/2021 | Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2021-K745 | 09/01/2021 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2021-KF103 | 03/01/2021 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2021-KF110 | 05/01/2021 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2022-BNK39 | 02/01/2022 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2022-BNK42 | 06/01/2022 | Master/Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2022-K137 | 01/01/2022 | Master |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2022-K147 | 12/01/2022 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-5YR3 | 09/01/2023 | Master/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-HTL | 09/28/2023 | Master/Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-K159 | 09/01/2023 | Master/Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-K507 | 09/01/2023 | Primary |
Page 2 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-K507 | 12/01/2023 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-K754 | 12/01/2023 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-K754 | 12/01/2023 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-KF149 | 01/01/2023 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-KF157 | 06/01/2023 | Master/Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-KF163 | 07/01/2024 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2023-KF163 | 07/01/2024 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2024-K517 | 03/01/2024 | Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2024-K523 | 06/01/2024 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2024-K523 | 06/01/2024 | Primary/Special |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2024-K528 | 09/01/2024 | Master/Primary |
Banc of America Merrill Lynch Commercial Mortgage Inc. Series 2024-K758 | 11/01/2024 | Master/Primary/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2017-AMO | 06/20/2017 | Master |
Banc of America Merrill Lynch Large Loan Inc. Series 2019-AHT | 04/05/2019 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2019-RLJ | 05/30/2019 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2020-BOC | 02/27/2020 | Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2021-BXMF | 11/08/2021 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2021-LBA | 02/16/2021 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2022-LBA6 | 02/22/2022 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-5YR12 | 12/01/2024 | Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-BHP | 08/15/2024 | Master/Primary/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-CNTR | 10/30/2024 | Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-K520 | 04/01/2024 | Primary |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-LB1 | 06/21/2024 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-LB2 | 06/21/2024 | Master/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-MDHS | 05/15/2024 | Master/Primary/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-NASH | 06/17/2024 | Master/Primary/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-SPBX | 03/15/2024 | Master/Primary/Special |
Banc of America Merrill Lynch Large Loan Inc. Series 2024-WPT | 04/15/2024 | Master/Primary/Special |
BanCorp. Mortgage Asset Transfer, LLC Series 2019-CRE5 | 03/28/2019 | Master |
Bank of America Merrill Lynch Commercial Mortgage Inc. Series 2017-KF31 | 06/01/2017 | Master |
Bank of America Merrill Lynch Commercial Mortgage Inc. Series 2022-K148 | 08/01/2022 | Primary/Special |
Bank of America Merrill Lynch Commercial Mortgage Inc. Series 2022-K148 | 08/01/2022 | Primary/Special |
Bank of America Merrill Lynch Commercial Mortgage Inc. Series 2022-K151 | 11/01/2022 | Primary |
Bank of America Merrill Lynch Commercial Mortgage Inc. Series 2023-BNK45 | 02/01/2023 | Special |
Bank of America Merrill Lynch Commercial Mortgage Inc. Series 2023-KF155 | 05/01/2023 | Special |
Bank of America Merrill Lynch Large Loan, Inc. 2022-PSB | 08/15/2022 | Master |
Barclays Commercial Mortgage Securities LLC Series 2015-K43 | 03/01/2015 | Master |
Barclays Commercial Mortgage Securities LLC Series 2015-KF12 | 12/01/2015 | Special |
Page 3 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
Barclays Commercial Mortgage Securities LLC Series 2015-VFM | 03/01/2015 | Special |
Barclays Commercial Mortgage Securities LLC Series 2016-K52 | 01/01/2016 | Master/Primary |
Barclays Commercial Mortgage Securities LLC Series 2016-K55 | 06/01/2016 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2016-K57 | 09/01/2016 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2016-K57 | 09/01/2016 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2016-KF25 | 12/01/2016 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2016-KJ05 | 06/01/2016 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2017-K63 | 03/01/2017 | Master |
Barclays Commercial Mortgage Securities LLC Series 2017-K69 | 11/01/2017 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2017-KF32 | 07/01/2017 | Master |
Barclays Commercial Mortgage Securities LLC Series 2018-C2 | 12/01/2018 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2018-CBM | 08/15/2018 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2018-K1506 | 08/01/2018 | Master |
Barclays Commercial Mortgage Securities LLC Series 2018-K72 | 01/01/2018 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2018-K74 | 03/01/2018 | Master |
Barclays Commercial Mortgage Securities LLC Series 2018-K78 | 07/01/2018 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2018-K81 | 10/01/2018 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2018-KW07 | 11/01/2018 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2018-TALL | 03/28/2018 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2019-B3B4 | 07/11/2019 | Master |
Barclays Commercial Mortgage Securities LLC Series 2019-BWAY | 11/26/2019 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2019-C3 | 06/01/2019 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2019-C4 | 08/01/2019 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2019-C5 | 11/01/2019 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2019-CALM | 12/12/2019 | Master |
Barclays Commercial Mortgage Securities LLC Series 2019-K98 | 10/01/2019 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2019-KF57 | 01/01/2019 | Master |
Barclays Commercial Mortgage Securities LLC Series 2019-KF61 | 05/01/2019 | Special |
Barclays Commercial Mortgage Securities LLC Series 2019-KF64 | 07/01/2019 | Master |
Barclays Commercial Mortgage Securities LLC Series 2019-KW10 | 11/01/2019 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2019-PARK | 12/19/2019 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2019-PRKC | 12/05/2019 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2020-BID | 10/15/2020 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2020-C6 | 02/01/2020 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2020-C7 | 06/01/2020 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2020-C8 | 10/01/2020 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2020-K106 | 03/01/2020 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2020-K112 | 07/01/2020 | Master |
Barclays Commercial Mortgage Securities LLC Series 2020-KF94 | 12/01/2020 | Primary |
Page 4 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
Barclays Commercial Mortgage Securities LLC Series 2021-1818M | 03/18/2021 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2021-C10 | 07/01/2021 | Master |
Barclays Commercial Mortgage Securities LLC Series 2021-C11 | 09/01/2021 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2021-C12 | 11/01/2021 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2021-C9 | 03/01/2021 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2021-FPM | 06/22/2021 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2021-K125 | 02/01/2021 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2021-K744 | 08/01/2021 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2021-KDIP | 01/28/2021 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2021-KF108 | 04/01/2021 | Special |
Barclays Commercial Mortgage Securities LLC Series 2021-KF113 | 06/01/2021 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2021-KF122 | 10/01/2021 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2021-NWM | 03/09/2021 | Master |
Barclays Commercial Mortgage Securities LLC Series 2021-SSCP | 04/01/2021 | Master |
Barclays Commercial Mortgage Securities LLC Series 2022-BVUE | 01/27/2022 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2022-C14 | 02/01/2022 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2022-C15 | 04/01/2022 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2022-C16 | 06/01/2022 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2022-C17 | 09/01/2022 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2022-C17 | 09/01/2022 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2022-C18 | 12/01/2022 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2022-HLNE | 03/15/2022 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2022-K144 | 05/01/2022 | Master |
Barclays Commercial Mortgage Securities LLC Series 2022-K150 | 10/01/2022 | Master/Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2022-MVRK | 03/23/2022 | Master |
Barclays Commercial Mortgage Securities LLC Series 2023-5C23 | 12/01/2023 | Master |
Barclays Commercial Mortgage Securities LLC Series 2023-C19 | 04/01/2023 | Master |
Barclays Commercial Mortgage Securities LLC Series 2023-C20 | 07/01/2023 | Master/Special |
Barclays Commercial Mortgage Securities LLC Series 2023-C21 | 10/01/2023 | Master |
Barclays Commercial Mortgage Securities LLC Series 2023-C22 | 11/01/2023 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2023-DELC | 06/09/2023 | Master/Primary |
Barclays Commercial Mortgage Securities LLC Series 2023-KF153 | 04/01/2023 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2023-KF153 | 04/01/2023 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2023-Q022 | 05/06/2023 | Special |
Barclays Commercial Mortgage Securities LLC Series 2024-5C25 | 03/01/2024 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2024-5C27 | 07/01/2024 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2024-5C29 | 09/01/2024 | Master/Primary |
Barclays Commercial Mortgage Securities LLC Series 2024-5C31 | 12/01/2024 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2024-C24 | 02/01/2024 | Master/Primary/Special |
Page 5 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
Barclays Commercial Mortgage Securities LLC Series 2024-C26 | 05/01/2024 | Master/Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2024-C30 | 11/01/2024 | Primary |
Barclays Commercial Mortgage Securities LLC Series 2024-K165 | 11/01/2024 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2024-K165 | 11/01/2024 | Primary/Special |
Barclays Commercial Mortgage Securities LLC Series 2024-PARK | 03/15/2024 | Master/Primary |
Barclays Commercial Mortgage Securities LLC Series 2024-TWA | 06/20/2024 | Special |
Barclays Commercial Mortgage Securities LLC Series 2024-XL5 | 03/15/2024 | Master/Primary/Special |
Bear Stearns Commercial Mortgage Securities Inc. Series 1999-CLF1 | 08/15/1999 | Primary/Special |
BMO Commercial Mortgage Securities LLC Series 2022-26BW | 02/06/2022 | Master/Special |
BMO Commercial Mortgage Securities LLC Series 2022-C1 | 02/01/2022 | Master/Special |
BMO Commercial Mortgage Securities LLC Series 2022-C1 | 02/01/2022 | Master/Special |
BMO Commercial Mortgage Securities LLC Series 2022-C2 | 07/01/2022 | Primary |
BMO Commercial Mortgage Securities LLC Series 2022-C3 | 10/01/2022 | Primary |
BMO Commercial Mortgage Securities LLC Series 2022-IND | 02/15/2022 | Master |
BMO Commercial Mortgage Securities LLC Series 2023-5C1 | 08/01/2023 | Master/Primary |
BMO Commercial Mortgage Securities LLC Series 2023-5C2 | 11/01/2023 | Master/Primary |
BMO Commercial Mortgage Securities LLC Series 2023-C4 | 02/01/2023 | Master/Primary/Special |
BMO Commercial Mortgage Securities LLC Series 2023-C5 | 06/01/2023 | Primary |
BMO Commercial Mortgage Securities LLC Series 2023-C6 | 08/01/2023 | Primary |
BMO Commercial Mortgage Securities LLC Series 2023-C7 | 12/01/2023 | Special |
BMO Commercial Mortgage Securities LLC Series 2023-K513 | 01/01/2024 | Primary/Special |
BMO Commercial Mortgage Securities LLC Series 2023-K513 | 01/01/2024 | Primary/Special |
BMO Commercial Mortgage Securities LLC Series 2024-5C3 | 02/01/2024 | Primary |
BMO Commercial Mortgage Securities LLC Series 2024-5C4 | 05/01/2024 | Master |
BMO Commercial Mortgage Securities LLC Series 2024-5C5 | 08/01/2024 | Primary |
BMO Commercial Mortgage Securities LLC Series 2024-5C6 | 09/01/2024 | Primary |
BMO Commercial Mortgage Securities LLC Series 2024-5C7 | 10/01/2024 | Primary/Special |
BMO Commercial Mortgage Securities LLC Series 2024-C10 | 11/01/2024 | Master/Primary |
BMO Commercial Mortgage Securities LLC Series 2024-C8 | 03/01/2024 | Special |
BMO Commercial Mortgage Securities LLC Series 2024-C9 | 07/01/2024 | Primary |
BMO Commercial Mortgage Securities LLC Series 2024-K526 | 08/01/2024 | Primary |
BMO Commercial Mortgage Securities LLC Series 2024-K755 | 04/01/2024 | Master/Primary/Special |
BMO Commercial Mortgage Securities LLC Series BWAY 2021-1450 | 08/31/2021 | Master/Special |
BRMK Lending SPE D Trust | 12/18/2014 | Primary |
BRSP 2021-FL1, LTD | 07/20/2021 | Master |
BRSP 2024-FL2, LTD. | 08/15/2024 | Master/Primary |
Carbon Capital VI Depositor LLC Series 2019-FL2 | 03/26/2019 | Master/Special |
Carbon Capital VI LLC | 05/12/2017 | Primary |
CCRC Depositor LLC Series 2017-Q005 | 11/01/2017 | Special |
Page 6 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
CCRE Commercial Mortgage Securities LP Series 2011-C2 | 12/11/2011 | Master |
CCRE Commercial Mortgage Securities LP Series 2019-BOSS | 11/26/2019 | Master |
CCRE Commercial Mortgage Securities LP Series 2019-CF1 | 04/01/2019 | Master/Special |
CCRE Commercial Mortgage Securities LP Series 2019-CF2 | 10/01/2019 | Master/Primary/Special |
CCRE Commercial Mortgage Securities LP Series 2019-CF3 | 12/01/2019 | Primary |
CCRE Commercial Mortgage Securities LP Series 2019-FAX | 02/06/2019 | Master/Special |
CCRE Commercial Mortgage Securities LP Series 2019-KF70 | 11/01/2019 | Master/Special |
CCRE Commercial Mortgage Securities LP Series 2020-KF76 | 03/01/2020 | Primary |
CCRE Commercial Mortgage Securities LP Series 2020-MF2 | 03/10/2020 | Master/Special |
CCRE Commercial Mortgage Securities LP Series 2020-P1 | 04/01/2020 | Primary |
CHCP 2021-FL1 LTD | 03/02/2021 | Master/Special |
CIM Real Estate Finance Operating Partnership LP | 07/28/2021 | Primary |
Citi Affordable Depositor LLC, Series 2023-ML16 | 06/01/2023 | Special |
Citi Affordable Depositor LLC, Series 2023-ML18 | 10/01/2023 | Special |
Citi Affordable Depositor LLC, Series 2023-ML19 | 11/01/2023 | Special |
Citi Affordable Depositor LLC, Series 2024-ML25 | 10/01/2024 | Special |
Citi Affordable Depositor LLC, Series 2024-ML26 | 11/01/2024 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2014-FL1 | 06/09/2014 | Master/Special |
Citigroup Commercial Mortgage Securities Inc. Series 2014-FL2 | 11/07/2014 | Master/Special |
Citigroup Commercial Mortgage Securities Inc. Series 2014-GC21 | 05/01/2014 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2015-P1 | 08/01/2015 | Primary/Special |
Citigroup Commercial Mortgage Securities Inc. Series 2016-C1 | 05/01/2016 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2016-C2 | 08/01/2016 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2016-GC36 | 02/01/2016 | Master |
Citigroup Commercial Mortgage Securities Inc. Series 2016-GC37 | 04/01/2016 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2016-K54 | 04/01/2016 | Master |
Citigroup Commercial Mortgage Securities Inc. Series 2016-KF21 | 09/01/2016 | Master |
Citigroup Commercial Mortgage Securities Inc. Series 2016-P3 | 04/01/2016 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2016-P4 | 07/01/2016 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2016-P5 | 10/01/2016 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2016-P6 | 12/01/2016 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2017-B1 | 08/01/2017 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2017-C4 | 10/01/2017 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2017-CD3 | 02/01/2017 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2017-CD5 | 08/01/2017 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2017-KF34 | 09/01/2017 | Primary/Special |
Citigroup Commercial Mortgage Securities Inc. Series 2017-P7 | 04/01/2017 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2017-P8 | 09/01/2017 | Special |
Citigroup Commercial Mortgage Securities Inc. Series 2018-ATLS MZB | 07/09/2018 | Master/Special |
Page 7 of 38
KeyBank National Association – Asset Backed Transactions Covered by Platform
For the period of January 1 through December 31, 2024 -Appendix A
Commercial Mortgage Pass Through Certificates | Svc Agmt Date | Key Role |
Citigroup Commercial Mortgage Securities Inc. Series 2018-B2 | 03/01/2018 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2018-B3 | 04/01/2018 | Primary |
Citigroup Commercial Mortgage Securities Inc. Series 2018-B6 | 10/01/2018 | Master |
Citigroup Commercial Mortgage Securities Inc. Series 2018-C5 | 06/01/2018 | Special |
