See All of This Company's Exhibits
Exhibit 99.6
Feldman Financial Advisors, Inc.
8804 Mirador Place
McLean, VA 22102
(202) 467-6862
Monroe Federal
Savings and Loan Association
Tipp City, Ohio
Conversion Valuation Appraisal Update
Valued as of July 18, 2024
Prepared By
Feldman Financial Advisors, Inc.
McLean, Virginia
Feldman Financial Advisors, Inc.
8804 Mirador Place
McLean, VA 22102
202-467-6862
July 18, 2024
Board of Directors
Monroe Federal Savings and Loan Association
24 East Main Street
Tipp City, Ohio 45371
Members of the Board of Directors:
At your request, we have completed and hereby provide an independent appraisal (the “Appraisal”) of the estimated pro forma market value of Monroe Federal Savings and Loan Association (“Monroe Federal” or the “Association”) as of July 18, 2024 in conjunction with the Association’s conversion (the “Conversion”) from the mutual form of organization to the stock form of organization, issuance of all of its capital stock to a newly formed stock holding company known as Monroe Federal Bancorp, Inc. (“Monroe Federal Bancorp”), and offering for sale of Monroe Federal Bancorp’s common stock to eligible depositors and borrowers of the Association, the Association’s employee stock ownership plan, and certain members of the general public in the subscription and community offering (the “Stock Offering”). This updated Appraisal is being furnished in connection with the reporting of recent operating results by the Association and a review of current thrift stock market conditions.
Feldman Financial Advisors, Inc. (“Feldman Financial”) is a financial consulting and advisory firm that specializes in valuations and analyses of business enterprises and securities in the thrift, banking, and mortgage industries. The background of Feldman Financial is presented in Exhibit I. In preparing the original and updated Appraisals, we conducted an analysis of the Association that included discussions with the Association’s management and the Association’s legal counsel, Luse Gorman, PC. In addition, where appropriate, we considered information based on other available published sources that we believe are reliable; however, we cannot guarantee the accuracy and completeness of such information. We also reviewed, among other factors, the economy in the Association’s primary market area and compared the Association’s financial condition and operating performance with that of selected publicly traded thrift institutions. We reviewed conditions in the securities markets in general and in the market for thrift institution common stocks in particular. Our original Appraisal of Monroe Federal as of May 24, 2024 is incorporated and supplemented herein by reference.
Our Appraisal is not intended and must not be construed to be a recommendation of any kind as to the advisability of purchasing shares of common stock in the offering. Moreover, because such valuations are necessarily based upon estimates and projections of a number of matters, all of which are subject to change from time to time, no assurance can be given that persons who purchase shares of stock in the offering will thereafter be able to sell such shares at prices related to our estimate of the Association’s initial pro forma market value.
Feldman Financial Advisors, Inc.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 2
Recent Financial Performance
Table 1 summarizes Monroe Federal’s key balance sheet data and Table 2 presents the balance sheet concentration ratios as of March 31, 2023 and 2024 and June 30, 2024. Table 3 summarizes the Association’s recent income statement data for the fiscal and year-to-date periods. Table 4 displayed selected financial ratios of the Association for the recent historical periods.
Table 1
Summary Balance Sheet Data
As of March 31, 2023 and 2024 and June 30, 2024
(Dollars in Thousands)
June 30, | March 31, | |||||||||||
2024 | 2024 | 2023 | ||||||||||
Total assets | $ | 147,475 | $ | 155,337 | $ | 151,441 | ||||||
Cash and cash equivalents | 1,883 | 10,618 | 2,928 | |||||||||
Available-for-sale securities | 24,610 | 25,181 | 28,079 | |||||||||
Restricted stock | 608 | 515 | 809 | |||||||||
Total loans, net | 108,947 | 107,869 | 108,652 | |||||||||
Bank-owned life insurance | 3,518 | 3,491 | 3,390 | |||||||||
Premises and equipment, net | 5,289 | 5,340 | 5,476 | |||||||||
Total deposits | 129,304 | 142,092 | 127,296 | |||||||||
Federal funds purchased | - | - | 865 | |||||||||
Federal Home Loan Bank advances | 7,600 | 3,000 | 12,500 | |||||||||
Total equity | 8,339 | 8,565 | 8,786 |
Source: Monroe Federal Savings and Loan Association, financial statements.
Monroe Federal’s total assets amounted to $147.5 million at June 30, 2024, reflecting a decrease of $7.9 million or 5.1% from total assets of $155.3 million at March 31, 2024. The decrease in assets was primarily due to a decline in cash and cash equivalents of $8.7 million and a reduction in available-for-sale securities of $572,000, which were offset partially by an increase in net total loans of $1.1 million. Cash and cash equivalents decreased by $8.7 million or 82.3% to $1.9 million at June 30, 2024 from $10.6 million at March 31, 2024. The decrease was due mainly to a decline in deposits during the quarter. Available-for-sale securities decreased $572,000 or 2.3% to $24.6 million at June 30, 2024 from $25.2 million at March 31, 2024. During the quarter ended June 30, 2024, calls, maturities, and repayments of securities totaled $433,000 and the level of unrealized losses on securities increased by $139,000.
Feldman Financial Advisors, Inc.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 3
Table 2
Balance Sheet Concentration Ratios
As of March 31, 2023 and 2024 and June 30, 2024
(Percent of Total Assets)
June 30, | March 31, | |||||||||||
2024 | 2024 | 2023 | ||||||||||
Cash and cash equivalents | 1.28 | % | 6.84 | % | 1.93 | % | ||||||
Available-for-sale securities | 16.69 | 16.21 | 18.54 | |||||||||
Restricted stock | 0.41 | 0.33 | 0.53 | |||||||||
Total loans, net | 73.87 | 69.44 | 71.75 | |||||||||
Bank-owned life insurance | 2.39 | 2.25 | 2.24 | |||||||||
Premises and equipment, net | 3.59 | 3.44 | 3.62 | |||||||||
Other assets | 1.78 | 1.50 | 1.39 | |||||||||
Total assets | 100.00 | % | 100.00 | % | 100.00 | % | ||||||
Total deposits | 87.68 | % | 91.47 | % | 84.06 | % | ||||||
Borrowed funds | 5.15 | 1.93 | 8.83 | |||||||||
Other liabilities | 1.51 | 1.08 | 1.32 | |||||||||
Total liabilities | 94.35 | 94.49 | 94.20 | |||||||||
Total equity | 5.65 | 5.51 | 5.80 | |||||||||
Total liabilities and equity | 100.00 | % | 100.00 | % | 100.00 | % |
Source: Monroe Federal Savings and Loan Association, financial statements.
The Association’s net total loans increased by $1.1 million or 1.0% to $108.9 million at June 30, 2024 from $107.9 million at March 31, 2024. During the quarter ended June 30, 2024, loan originations totaled $2.5 million, mainly comprising $1.9 million of loans secured by one- to four-family residential real estate, $178,000 of home equity loans, $72,000 of construction and land loans, and $73,000 of commercial business loans. Consumer loan originations totaled $187,000, the majority of which were automobile loans.
During the recent quarter, residential real estate loans increased $1.3 million or 1.9% to $70.5 million at June 30, 2024 and home equity lines of credit increased $528,000 or 12.6% to $4.7 million at June 30, 2024. Commercial real estate loans decreased $333,000 or 1.4% to $23.7 million at June 30, 2024 and commercial business loans decreased $285,000 or 5.8% to $4.6 million at June 30, 2024.
Feldman Financial Advisors, Inc.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 4
Table 3
Summary Income Statement Data
For the Years Ended March 31, 2023 and 2024
and the Three Months Ended June 30, 2023 and 2024
(Dollars in Thousands)
Three Months Ended | Year Ended | |||||||||||||||
June 30, | March 31, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Total interest income | $ | 1,489 | $ | 1,398 | $ | 5,692 | $ | 4,786 | ||||||||
Total interest expense | 507 | 431 | 1,975 | 918 | ||||||||||||
Net interest income | 982 | 967 | 3,717 | 3,868 | ||||||||||||
Provision for (recovery of) credit losses | 32 | - | (144 | ) | 60 | |||||||||||
Net interest income after provision | 950 | 967 | 3,861 | 3,808 | ||||||||||||
Total non-interest income | 88 | 87 | 344 | 327 | ||||||||||||
Total non-interest expense | 1,197 | 1,045 | 4,194 | 3,708 | ||||||||||||
Income (loss) before income taxes | (159 | ) | 9 | 11 | 427 | |||||||||||
Provision for income taxes (benefits) | (43 | ) | (11 | ) | (49 | ) | 39 | |||||||||
Net income (loss) | $ | (116 | ) | $ | 20 | $ | 60 | $ | 388 |
Source: Monroe Federal Savings and Loan Association, financial statements.
Monroe Federal’s total deposits decreased by $12.8 million or 9.0% to $129.3 million at June 30, 2024 from $142.1 million at March 31, 2024. Core deposits decreased $8.9 million or 8.9% to $90.8 million at June 30, 2024 from $99.7 million at March 31, 2024. Certificates of deposit decreased $3.9 million or 9.2% to $38.5 million at June 30, 2024 from $42.4 million at March 31, 2024. The decrease in core deposits was due primarily to a $5.1 million decrease in the deposit account held by a significant commercial customer whose account balances tend to fluctuate routinely in the ordinary course of business. The decrease in certificates of deposit was due mainly to outflows in higher-rate deposit accounts as management elected not to compete on interest rates for these accounts during the quarter.
The Association’s borrowings from the Federal Home Loan Bank (“FHLB”) totaled $7.6 million at June 30, 2024, representing an increase of $4.6 million from the $3.0 million outstanding balance at March 31, 2024. The additional borrowings were obtained primarily to fund deposit outflows during the period. These new FHLB advances totaling $4.6 million are scheduled to mature within three months from June 30, 2024.
Feldman Financial Advisors, Inc.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 5
Table 4
Selected Financial Ratios and Other Data
As of or For the Years Ended March 31, 2023 and 2024
And As of or For the Three Months Ended June 30, 2023 and 2024
As of or For the | As of or For the | |||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||
June 30, | March 31, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Performance Ratios | ||||||||||||||||
Return on average assets | -0.31 | % | 0.05 | % | 0.04 | % | 0.27 | % | ||||||||
Return on average equity | -5.38 | % | 0.94 | % | 0.73 | % | 4.47 | % | ||||||||
Net interest rate spread (1) | 2.56 | % | 2.49 | % | 2.39 | % | 2.67 | % | ||||||||
Net interest margin (2) | 2.71 | % | 2.62 | % | 2.54 | % | 2.75 | % | ||||||||
Non-interest expense to average assets | 3.16 | % | 2.72 | % | 2.76 | % | 2.55 | % | ||||||||
Efficiency ratio (3) | 111.87 | % | 99.15 | % | 103.28 | % | 88.39 | % | ||||||||
Capital Ratios | ||||||||||||||||
Average equity to average assets | 5.70 | % | 5.52 | % | 5.38 | % | 5.97 | % | ||||||||
Tier 1 capital to average assets | 8.54 | % | 8.52 | % | 8.67 | % | 8.91 | % | ||||||||
Tier 1 capital to risk-weighed assets | 13.37 | % | 12.89 | % | 14.23 | % | NA | |||||||||
Common equity tier 1 capital to risk-weighted assets | 13.37 | % | 12.89 | % | 14.23 | % | NA | |||||||||
Total capital to risk-weighted assets | 14.20 | % | 13.67 | % | 14.99 | % | NA | |||||||||
Asset Quality Ratios | ||||||||||||||||
Non-performing loans to total loans | 0.03 | % | 0.81 | % | 0.00 | % | 0.58 | % | ||||||||
Non-performing assets to total assets | 0.02 | % | 0.60 | % | 0.00 | % | 0.42 | % | ||||||||
Allowance for credit losses to total loans | 0.79 | % | 0.80 | % | 0.79 | % | 0.59 | % | ||||||||
Allowance for credit losses to non-performing loans | 2959.45 | % | 99.05 | % | NM | 100.94 | % | |||||||||
Net (charge-offs) recoveries to average loans | 0.00 | % | 0.00 | % | 0.05 | % | 0.04 | % | ||||||||
Other Data | ||||||||||||||||
Number of offices | 4 | 4 | 4 | 4 | ||||||||||||
Number of full-time employees | 24 | 22 | 23 | 22 | ||||||||||||
Number of part-time employees | 5 | 7 | 7 | 7 |
(1) Difference between the weighted average yield on interest-earning assets and the weighted average cost of interest-bearing liabilities.
(2) Net interest income as a percentage of average interest-earning assets.
(3) Non-interest expense divided by the sum of net interest income and non-interest income.
Source: Monroe Federal Savings and Loan Association.
FELDMAN FINANCIAL ADVISORS, INC.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 6
Monroe Federal reported a net loss for the three months ended June 30, 2024 of $116,000, a decrease of $136,000 compared to net income of $20,000 for the three months ended June 30, 2023. The decrease in net income was primarily due to a $151,000 increase in non-interest expenses and a $32,000 increase in the provision for credit losses, which were offset partially by a $15,000 increase in net interest income and a $31,000 increase in the income tax benefit. The Association’s annualized return on average assets (“ROA”) declined from 0.05% in the June 2023 quarter to -0.31% for the June 2024 quarter.
Net interest income increased by $15,000 or 1.6% to $982,000 for the quarter ended June 30, 2024, compared to $967,000 for the quarter ended June 30, 2023. Total interest income increased by $91,000, while total interest expense declined by $76,000. The increase in net interest income reflected an increase in the net interest rate spread to 2.56% for the quarter ended June 30, 2024 from 2.49% for the quarter ended June 30, 2023, while the balance of average net interest-earning assets decreased $486,000 period-to-period. The net interest margin increased to 2.71% for the quarter ended June 30, 2024 from 2.62% for the quarter ended June 30, 2023.
The provision for credit losses totaled $32,000 for the three months ended June 30, 2024, compared to no provision recorded for the three months ended June 30, 2023. The allowance for credit losses on loans was $871,000 at June 30, 2024, an increase of $16,000 over the $855,000 amount at March 31, 2024. The allowance for credit losses on loans represented 0.79% of total loans at both March 31, 2024 and June 30, 2024. The allowance for credit losses on off-balance sheet commitments was $74,000 at June 30, 2024, an increase of $18,000 over the $56,000 amount at March 31, 2024. The Association’s non-performing loans totaled $29,000, or 0.03% of total loans, at June 30, 2024, compared to non-performing loans of $915,000 at June 30, 2023 and zero at March 31, 2024.
Non-interest income amounted to $88,000 for the three months ended June 30, 2024, an increase of $1,000 or 1.6% from $87,000 for the three months ended June 30, 2023. The increase was attributable primarily to a $3,000 increase in the cash surrender value of life insurance and a $2,000 increase in service fees on deposits, which were offset partially by a $4,000 decrease in other income, which was due primarily to recoveries on a check fraud loss in the June 2023 quarter. The annualized ratio of non-interest income to average assets was equal to 0.23% in the June 2023 and June 2024 quarters.
Non-interest expense increased by $151,000 or 14.5% to $1.2 million for the three months ended June 30, 2024, compared to $1.0 million for the three months ended June 30, 2023. The increase in non-interest expense was due largely to a $131,000 increase in professional services and a $27,000 increase in salaries and employee benefits. The increase in professional services expense was due primarily to an increase in audit fees as the Association’s financial statements were reaudited in connection with the planned Conversion. The increase in salaries and employee benefits was due primarily to increased staffing related to the Association’s new branch office and normal merit increases. The annualized ratio of non-interest income to average assets increased from 2.72% in the June 2023 quarter to 3.16% for the June 2024 quarter.
FELDMAN FINANCIAL ADVISORS, INC.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 7
Comparative Group: Recent Financial Comparisons
Exhibits 3 through 7 summarize recent financial comparisons of Monroe Federal with the public company Comparative Group for the last twelve months (“LTM”) ended March 31, 2024, the latest period of operating results available for the Comparative Group. These financial comparisons were discussed in the original Appraisal and remain applicable to our analysis. For the LTM ended March 31, 2024, Monroe Federal’s ROA was 0.04% as compared to the Comparative Group’s median ROA of -0.25%. For the LTM ended June 30, 2024, Monroe Federal’s ROA declined to -0.05% as a result of the net loss incurred for the June 2024 quarter. None of the members of the Comparative Group have yet to report operating results for the June 2024 quarter.
As was discussed in the original Appraisal, the Association’s profitability was characterized by a lower net interest margin, a lower operating expense ratio, and an unfavorably high efficiency ratio. Monroe Federal’s lower net interest margin was attributable in part to its lower equity capital ratio, which necessitates a higher level of asset funding from interest-bearing liabilities. The Association’s 5.51% ratio of total equity to total assets was below the median of 11.89% for the Comparative Group. As noted earlier, the Association’s equity ratio increased moderately to 5.65% of total assets at June 30, 2024 due to a reduction in total assets. The Association’s asset quality was similar to the Comparative Group overall.
Comparative Group: Recent Stock Price Performance
Since our original Appraisal as of May 24, 2024, market prices of bank and thrift stocks have performed with mixed results. Shares in the biggest banks have vastly outperformed smaller banks and done better than stocks overall during the past year, an outcome that analysts attribute to factors such as their scale, diverse revenue streams that are being supported by strength in capital markets, and perceived safety. The S&P 500 Stock Index and Dow Jones Industrial Average each recorded new all-time closing highs on July 16, 2024 before retreating in the next few days, and financial stocks were at the forefront of the rally.
The recent bounce in bank and thrift stocks was attributable to rising sentiment that the Federal Reserve is inching closer to reducing interest rates. Most market analysts believe that an easing of monetary policy after two years of tightening would come as a great relief for regional banks that have been struggling with the impact of high rates on their cost of funds, resulting profits, and their borrowers.
Exhibit 8 summarizes the net change of the Comparative Group’s stock prices and selected market indexes between May 24, 2024 and July 18, 2024. The S&P U.S. Broad Market Index (“BMI”) for all banks and thrifts increased by 7.1% over this interim period of eight weeks, outperforming the 4.5% advancement of the S&P 500 stock index. The NASDAQ Bank Index increased by 12.7% over this period and the S&P Midwest Banks Index increased by 10.4%.
FELDMAN FINANCIAL ADVISORS, INC.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 8
Overall, the Comparative Group displayed less robust performance in stock price movement over the past eight weeks with an overall change reflecting a slight median increase of 0.6% and an average increase of 4.1%. Most of the Comparative Group companies experienced minimal net change in stock prices over this period. The median price-to-book value (“P/B”) ratio for the Comparative Group increased moderately from 69.8% at May 24, 2024 to 72.7% at July 18, 2024. The median price-to-tangible book value (“P/TB”) ratio for the Comparative Group increased slightly from 72.8% at May 24, 2024 to 73.5% at July 18, 2024. The median price-to-earnings (“P/E”) ratio based on LTM core earnings for the Comparative Group was relatively unchanged at 24.0x as of May 24, 2024 and 23.8x as of July 18, 2024.
Valuation Review and Analysis
Since our original Appraisal, there has been no significant change in the Association’s financial condition. The Association reported a small profit of $60,000 for its fiscal year ended March 31, 2024. The operating results for the recent quarter ended June 30, 2024 indicated a small loss of $116,000. Although the Association’s net interest margin expanded from 2.62% in the June 2023 quarter to 2.71% in the June 2024 quarter, the improvement was offset by increases in operating expenses and the provision for credit losses. The Association’s total equity declined by $226,000 from $8.6 million at March 31, 2024 to $8.3 million at June 30, 2024. However, the equity ratio increased from 5.51% at March 31, 2024 to 5.65% at June 30, 2024 due to asset shrinkage.
Market conditions for bank and thrift stocks improved firmly as evidenced by the advances posted by the various bank stock indexes. However, the Comparative Group’s stock price movement was more lethargic as reflected by a median gain of 0.6% between May 24, 2024 and July 18, 2024. The Comparative Group’s median P/B ratio increased by 4.1% from 69.8% to 72.7% and the median P/TB ratio increased marginally by 1.0% from 72.8% to 73.5%. In our original Appraisal, we concluded that the Association’s pro forma market value should be discounted to the Comparative Group’s trading ratios due to factors related to financial condition, liquidity of the issue, and the new issue discount for a previously untraded stock security. As noted above, the Association posted a net operating loss for the recent June 2024 quarter.
We believe that Monroe Federal’s estimated pro forma market value should continue to reflect a discount to the Comparative Group as a result of the aforementioned factors. As there was no material change in the Comparative Group’s overall stock price levels, we also believe that no change in the Association’s pro forma market value is warranted. Therefore, we are reaffirming the pro forma midpoint value of $6.0 million. Based on the pro forma midpoint value of $6.0 million, the Association’s pro forma P/B and P/TB ratios are both equal to 47.8%. In comparison, the median P/B and P/TB ratios of the Comparative Group were positioned higher at 72.7% and 73.5%, respectively, based on market price data as of July 18, 2024.
FELDMAN FINANCIAL ADVISORS, INC.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 9
Table 5 summarizes the relative differences between the Association’s pro forma valuation ratios and the Comparative Group’s median ratios. As illustrated, the differential levels observed in the original Appraisal are similar to those evident in the current Appraisal. The Association’s pro forma midpoint P/B and P/TB ratios of 47.8% reflect a discount of 34.3% to the Comparative Group’s median P/B ratio of 72.7% and a discount of 35.0% to the Comparative Group’s median P/TB ratio of 73.5%. The Association’s pro forma minimum P/B and P/TB ratios of 43.4% reflect discounts of 34.3% and 35.0% to the Comparative Group median P/B and P/TB ratios of 72.7% and 73.5%, respectively. The Association’s pro forma maximum P/B and P/TB ratios of 51.6% reflect discounts of 29.0% and 29.8% to the Comparative Group median P/B and P/TB ratios of 72.7% and 73.5%, respectively.
Table 5
Comparative Market
Valuation Ratios
at the Pro Forma Midpoint Value
(Dollars in Thousands)
Original Appraisal | Appraisal Update | |||||||||||||||||||||||
Monroe Federal | Monroe Federal | |||||||||||||||||||||||
As of May 24, 2024 | As of July 18, 2024 | |||||||||||||||||||||||
Pro Forma | Comp. | Difference | Pro Forma | Comp. | Difference | |||||||||||||||||||
Midpoint | Group | vs. Comp. | Midpoint | Group | vs. Comp. | |||||||||||||||||||
$6,000 | Median | Group | $6,000 | Median | Group | |||||||||||||||||||
Price / Book Ratio | 47.76 | % | 69.80 | % | -31.6 | % | 47.76 | % | 72.67 | % | -34.3 | % | ||||||||||||
Price / Tangible Book Ratio | 47.76 | % | 72.77 | % | -34.4 | % | 47.76 | % | 73.50 | % | -35.0 | % | ||||||||||||
Price / Core EPS Ratio | 55.56 | x | 39.19 | x | 41.8 | % | 55.56 | x | 40.01 | x | 38.9 | % |
Valuation Conclusion
It is our opinion that, as of July 18, 2024, the estimated pro forma market value of the Association was within a Valuation Range of $5,100,000 to $6,900,000 with a midpoint of $6,000,000. Pursuant to applicable appraisal guidelines, the Valuation Range was based upon a decrease of 15% decrease from the midpoint value to determine the minimum value and an increase of 15% from the midpoint value to establish the maximum value. Assuming an additional increase of 15% above the maximum value would result in an adjusted maximum of $7,935,000. The pro forma midpoint value of $6.0 million is unchanged from our original Appraisal as of May 24, 2024. Based on an initial offering price of $10.00 per share, the number of shares to be sold in the Stock Offering is as follows: 510,000 at the minimum, 600,000 at the midpoint, 690,000 at the maximum, and 793,500 at the adjusted maximum.
FELDMAN FINANCIAL ADVISORS, INC.
Board of Directors
Monroe Federal Savings and Loan Association
July 18, 2024
Page 10
Exhibit 9 compares the Association’s pro forma market valuation ratios to those of the Comparative Group. Exhibit 10 displays the assumptions utilized in calculating the pro forma financial consequences of the stock offering. Exhibit 11 displays pro forma financial data at the minimum, midpoint, maximum, and adjusted maximum levels of the Valuation Range. Exhibit 12 provides more detailed data and calculations at the pro forma midpoint level of the Valuation Range. Exhibit 13 computes the percentage differences of the Association’s pro forma valuation ratios with the averages and medians reported by the Comparative Group. Exhibit 14 provides supporting data on the financial ratios and trading market valuation ratios for all publicly traded thrift institutions.
Sincerely,
Feldman Financial Advisors, Inc.
![]() |
||
By: | Trent R. Feldman | |
President | ||
![]() |
||
By: | Peter W. L. Williams | |
Principal |
FELDMAN FINANCIAL ADVISORS, INC.
Exhibit 1
Balance Sheets
Monroe Federal Savings and Loan Association
As of March 31, 2023 and 2024
March 31, | ||||||||
2024 | 2023 | |||||||
Assets | ||||||||
Cash and due from banks | $ | 2,981,089 | $ | 1,237,490 | ||||
Interest-bearing deposits in other financial institutions | 7,529,609 | 1,690,298 | ||||||
Federal funds sold | 107,000 | - | ||||||
Cash and cash equivalents | 10,617,698 | 2,927,788 | ||||||
Investment securities available for sale | 25,181,361 | 28,079,300 | ||||||
Restricted stock | 515,000 | 809,100 | ||||||
Loans receivable | 108,724,627 | 109,294,667 | ||||||
Allowance for credit losses | (855,455 | ) | (642,336 | ) | ||||
Net loans | 107,869,172 | 108,652,331 | ||||||
Premises and equipment, net | 5,339,998 | 5,476,482 | ||||||
Bank-owned life insurance | 3,491,015 | 3,389,858 | ||||||
Accrued interest receivable | 483,027 | 450,525 | ||||||
Deferred federal income taxes | 1,300,750 | 1,287,628 | ||||||
Other assets | 539,241 | 367,500 | ||||||
Total Assets | $ | 155,337,262 | $ | 151,440,512 | ||||
Liabilities and Equity | ||||||||
Deposits: | ||||||||
Demand | $ | 48,459,382 | $ | 37,160,910 | ||||
Savings and money market | 51,227,399 | $ | 55,076,604 | |||||
Time | 42,405,531 | 35,058,912 | ||||||
Total Deposits | 142,092,312 | 127,296,426 | ||||||
Federal funds purchased | - | 865,000 | ||||||
Federal Home Loan Bank advances | 3,000,000 | 12,500,000 | ||||||
Advances by borrowers for taxes and insurance | 329,730 | 307,068 | ||||||
Directors plan liability | 762,416 | 735,610 | ||||||
Accrued interest payable and other liabilities | 588,099 | 950,833 | ||||||
Total Liabilities | 146,772,557 | 142,654,937 | ||||||
Retained earnings | 12,917,702 | 13,143,241 | ||||||
Accumulated other comprehensive loss | (4,352,997 | ) | (4,357,666 | ) | ||||
Total Equity | 8,564,705 | 8,785,575 | ||||||
Total Liabilities and Equity | $ | 155,337,262 | $ | 151,440,512 |
Source: Monroe Federal Savings and Loan Association, audited financial statements.
FELDMAN FINANCIAL ADVISORS, INC.
Exhibit 2
Income Statements
Monroe Federal Savings and Loan Association
For the Years Ended March 31, 2023 and 2024
Year Ended | ||||||||
March 31, | ||||||||
2024 | 2023 | |||||||
Total interest income | $ | 5,692,352 | $ | 4,786,040 | ||||
Total interest expense | 1,974,982 | 917,638 | ||||||
Net interest income | 3,717,370 | 3,868,402 | ||||||
Provision for (recovery of) credit losses | (143,224 | ) | 60,000 | |||||
Net interest income after provision | 3,860,594 | 3,808,402 | ||||||
Service fees on deposits | 178,094 | 150,732 | ||||||
Late charges and fees on loans | 9,041 | 19,273 | ||||||
Loan servicing fees | 14,748 | 13,279 | ||||||
Bank-owned life insurance | 101,157 | 93,219 | ||||||
Other income | 41,245 | 50,605 | ||||||
Total non-interest income | 344,285 | 327,108 | ||||||
Salaries and employee benefits | 2,075,798 | 1,902,739 | ||||||
Directors fees | 119,698 | 119,000 | ||||||
