See All of This Company's Exhibits
NUVEEN FUNDS
NOTICE OF CONTINUANCE OF INVESTMENT SUB-ADVISORY AGREEMENTS
WHEREAS, Nuveen Fund Advisors, LLC, a Delaware limited liability company (the Manager ) and Nuveen Asset Management, LLC, a Delaware limited liability company (the Sub-Adviser) have entered into Sub-Advisory Agreements (the Agreements), pursuant to which the Sub-Adviser furnishes investment advisory services to the funds listed on Schedule A (the Funds); and
WHEREAS, pursuant to the terms of the Agreements, the Agreements shall continue in force from year to year, provided that such continuance is specifically approved for each Fund (as defined in each Agreement) at least annually in the manner required by the Investment Company Act of 1940 and the rules and regulations thereunder.
NOW THEREFORE, this Notice memorializes between the parties that the Board of Directors/Trustees of each Fund, including the independent Directors/Trustees, at a meeting called in part for the purpose of reviewing the Agreement, have approved the continuance of the Agreement with respect to each Fund until August 1, 2022, in the manner required by the Investment Company Act of 1940.
Dated as of July 30, 2021
NUVEEN FUND ADVISORS, LLC | ||
By: | /s/ Christopher M. Rohrbacher | |
Its: | Managing Director | |
NUVEEN ASSET MANAGEMENT, LLC | ||
By: | /s/ Stuart Cohen | |
Its: | Managing Director |
Schedule A
Closed-End Fund/ticker | Date of Contract |
Date of Renewal | ||
Nuveen AMT-Free Municipal Credit Income Fund (NVG) | 4-11-16 | 8-1-21 | ||
Nuveen AMT-Free Municipal Value Fund (NUW) | 10-1-14 | 8-1-21 | ||
Nuveen AMT-Free Quality Municipal Income Fund (NEA) | 10-1-14 | 8-1-21 | ||
Nuveen Arizona Quality Municipal Income Fund (NAZ) | 10-1-14 | 8-1-21 | ||
Nuveen California AMT-Free Quality Municipal Income Fund (NKX) | 10-1-14 | 8-1-21 | ||
Nuveen California Municipal Value Fund (NCA) | 10-1-14 | 8-1-21 | ||
Nuveen California Quality Municipal Income Fund (NAC) | 10-1-14 | 8-1-21 | ||
Nuveen California Select Tax-Free Income Portfolio (NXC) | 10-1-14 | 8-1-21 | ||
Nuveen Core Equity Alpha Fund (JCE) | 10-26-20 | 8-1-21 | ||
Nuveen Credit Opportunities 2022 Target Term Fund (JCO) | 12-31-20 | 8-1-21 | ||
Nuveen Credit Strategies Income Fund (JQC) | 12-31-20 | 8-1-21 | ||
Nuveen Diversified Divdend and Income Fund (JDD) | 12-31-20 | 8-1-21 | ||
Nuveen Dynamic Municipal Opportunities Fund (NDMO) | 7-10-20 | 8-1-21 | ||
Nuveen Dow 30SM Dynamic Overwrite Fund (DIAX) | 12-5-14 | 8-1-21 | ||
Nuveen Enhanced Municipal Value Fund (NEV) | 10-1-14 | 8-1-21 | ||
Nuveen Enhanced High Yield Municipal Bond Fund | 1-13-20 | 8-1-21 | ||
Nuveen Floating Rate Income Fund (JFR) | 12-31-20 | 8-1-21 | ||
Nuveen Floating Rate Income Opportunity Fund (JRO) | 12-31-20 | 8-1-21 | ||
Nuveen Georgia Quality Municipal Income Fund (NKG) | 10-1-14 | 8-1-21 | ||
Nuveen Global High Income Fund (JGH) | 11-7-14 | 8-1-21 | ||
Nuveen High Income 2023 Target Term Fund (JHAA) | 10-24-18 | 8-1-21 | ||
Nuveen High Income November 2021 Target Term Fund (JHB) | 2-11-16 | 8-1-21 | ||
Nuveen Intermediate Duration Municipal Term Fund (NID) | 10-1-14 | 8-1-21 | ||
Nuveen Intermediate Duration Quality Municipal Term Fund (NIQ) | 10-1-14 | 8-1-21 | ||
Nuveen Massachusetts Quality Municipal Income Fund (NMT) | 10-1-14 | 8-1-21 | ||
Nuveen Minnesota Quality Municipal Income Fund (NMS) | 10-6-14 | 8-1-21 | ||
Nuveen Missouri Quality Municipal Income Fund (NOM) | 10-1-14 | 8-1-21 | ||
Nuveen Multi-Market Income Fund (JMM) | 11-19-14 | 8-1-21 | ||
Nuveen Municipal Credit Income Fund (NZF) | 4-11-16 | 8-1-21 | ||
Nuveen Municipal Credit Opportunities Fund (NMCO) | 8-8-19 | 8-1-21 | ||
Nuveen Municipal High Income Opportunity Fund (NMZ) | 10-1-14 | 8-1-21 | ||
Nuveen Municipal Income Fund, Inc. (NMI) | 10-1-14 | 8-1-21 | ||
Nuveen Municipal Value Fund, Inc. (NUV) | 10-1-14 | 8-1-21 | ||
Nuveen NASDAQ 100 Dynamic Overwrite Fund (QQQX) | 12-5-14 | 8-1-21 | ||
Nuveen New Jersey Quality Municipal Income Fund (NXJ) | 10-1-14 | 8-1-21 | ||
Nuveen New York AMT-Free Quality Municipal Income Fund (NRK) | 10-1-14 | 8-1-21 | ||
Nuveen New York Municipal Value Fund (NNY) | 10-1-14 | 8-1-21 | ||
Nuveen New York Quality Municipal Income Fund (NAN) | 10-1-14 | 8-1-21 | ||
Nuveen New York Select Tax-Free Income Portfolio (NXN) | 10-1-14 | 8-1-21 | ||
Nuveen Ohio Quality Municipal Income Fund (NUO) | 10-1-14 | 8-1-21 | ||
Nuveen Pennsylvania Quality Municipal Income Fund (NQP) | 10-1-14 | 8-1-21 | ||
Nuveen Preferred & Income Opportunities Fund (JPC) | 10-1-14 | 8-1-21 | ||
Nuveen Preferred and Income 2022 Term Fund (JPT) | 11-16-16 | 8-1-21 | ||
Nuveen Preferred and Income Term Fund (JPI) | 10-1-14 | 8-1-21 | ||
Nuveen Quality Municipal Income Fund (NAD) | 10-1-14 | 8-1-21 | ||
Nuveen Real Asset Income and Growth Fund (JRI) | 10-1-14 | 8-1-21 | ||
Nuveen S&P 500 Dynamic Overwrite Fund (SPXX) | 12-1-14 | 8-1-21 | ||
Nuveen Select Maturities Municipal Fund (NIM) | 10-1-14 | 8-1-21 |
Nuveen Select Tax-Free Income Portfolio (NXP) | 10-1-14 | 8-1-21 | ||
Nuveen Select Tax-Free Income Portfolio 2 (NXQ) | 10-1-14 | 8-1-21 | ||
Nuveen Select Tax-Free Income Portfolio 3 (NXR) | 10-1-14 | 8-1-21 | ||
Nuveen Senior Income Fund (NSL) | 12-31-20 | 8-1-21 | ||
Nuveen Short Duration Credit Opportunities Fund (JSD) | 12-31-20 | 8-1-21 | ||
Nuveen Tax-Advantaged Dividend Growth Fund (JTD) | 10-1-14 | 8-1-21 | ||
Nuveen Tax-Advantaged Total Return Strategy Fund (JTA) | 12-31-20 | 8-1-21 | ||
Nuveen Taxable Municipal Income Fund (NBB) | 10-1-14 | 8-1-21 | ||
Nuveen Virginia Quality Municipal Income Fund (NPV) | 10-1-14 | 8-1-21 |
OPEN-END FUNDS
REGISTRANT | FUND | Date of Contract | Date of Renewal | |||
NUVEEN MUNICIPAL TRUST |
Nuveen All-American Municipal Bond Fund | 10-1-14 | 8-1-21 | |||
Nuveen High Yield Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Intermediate Duration Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Limited Term Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Short Duration High Yield Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Strategic Municipal Opportunities Fund | 12-16-14 | 8-1-21 | ||||
NUVEEN MULTI-STATE TRUST I |
Nuveen Arizona Municipal Bond Fund | 10-1-14 | 8-1-21 | |||
Nuveen Colorado Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Maryland Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen New Mexico Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Pennsylvania Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Virginia Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
NUVEEN MULTI-STATE TRUST II |
Nuveen California High Yield Municipal Bond Fund | 10-1-14 | 8-1-21 | |||
Nuveen California Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Connecticut Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Massachusetts Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen New Jersey Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen New York Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
NUVEEN MULTI-STATE TRUST III |
Nuveen Georgia Municipal Bond Fund | 10-1-14 | 8-1-21 | |||
Nuveen Louisiana Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen North Carolina Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
NUVEEN MULTI-STATE TRUST IV |
Nuveen Kansas Municipal Bond Fund | 10-1-14 | 8-1-21 | |||
Nuveen Kentucky Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Michigan Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Missouri Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Ohio Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Wisconsin Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
NUVEEN INVESTMENT TRUST | Nuveen Large Cap Core Fund | 10-1-14 | 8-1-21 | |||
REGISTRANT | FUND | Date of Contract | Date of Renewal | |||
NUVEEN INVESTMENT TRUST II |
Nuveen Emerging Markets Equity Fund | 11-5-18 | 8-1-21 | |||
Nuveen Equity Long/Short Fund | 10-15-14 | 8-1-21 | ||||
Nuveen International Growth Fund | 10-1-14 | 8-1-21 | ||||
NUVEEN INVESTMENT TRUST III |
Nuveen High Yield Income Fund | 12-31-20 | 8-1-21 | |||
Nuveen Floating Rate Income Fund | 12-31-20 | 8-1-21 | ||||
NUVEEN INVESTMENT TRUST V |
Nuveen Global Real Estate Securities Fund | 3-20-18 | 8-1-21 | |||
Nuveen Preferred Securities and Income Fund | 10-1-14 | 8-1-21 | ||||
8-1-21 | ||||||
NUVEEN MANAGED |
Municipal Total Return Managed Accounts Portfolio | 10-1-14 | 8-1-21 | |||
ACCOUNTS PORTFOLIOS | Nuveen Core Impact Bond Managed Accounts Portfolio | 7-9-20 | 8-1-21 | |||
TRUST | ||||||
NUVEEN INVESTMENT FUNDS, INC. |
Nuveen Credit Income Fund f/k/a Nuveen High Income Bond Fund | 10-1-14 | 8-1-21 | |||
Nuveen Dividend Value Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Global Infrastructure Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Large Cap Select Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Mid Cap Growth Opportunities Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Mid Cap Value Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Minnesota Intermediate Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Minnesota Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Nebraska Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Oregon Intermediate Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Real Asset Income Fund |
10-1-14 | 8-1-21 | ||||
Nuveen Real Estate Securities Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Short Term Municipal Bond Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Small Cap Growth Opportunities Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Small Cap Select Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Small Cap Value Fund | 10-1-14 | 8-1-21 | ||||
Nuveen Strategic Income Fund | 10-1-14 | 8-1-21 |