See All of This Company's Exhibits Find More Exhibits Like This
1. | INCORPORATED DEFINITIONS. Unless specifically stated otherwise in this Amendment, all terms defined in the Reseller Agreement shall have the same meaning when used in this Amendment. |
2. | CHANGES TO AMENDMENT NO. 1. |
CS non-standard discount to Spyglass (Spyglass DOL) | Spyglass Markup | Non-standard price to Reseller (For CrowdStrike Volume Offering) |
[***]% | [***]% | [***] Rounded to nearest penny |
[***]% | [***]% | |
[***]% | [***]% | |
[***]% | [***]% | |
[***]% | [***]% | |
SLED specific (for US SLED deals) | ||
[***]% | [***]% | |
[***]% | [***]% |
3. | The parties agree to add the following provision as Section 2.k. of Amendment No. 1: |
4. | Pursuant to Section 2.b. of Amendment No. 1, Reseller and Spyglass hereby agree that Exhibit 1 of Amendment No. 1 shall be deleted in its entirety and replaced by the following provision, and from and after the date of this Amendment, all references to “Exhibit 1” in Amendment No. 1 shall be to the following.: |
Product Description | Dell Price to SCWX |
Crowdstrike Falcon Prevent OTB 1Yr | $ [***] |
Crowdstrike Falcon Prevent + Insights OTB 1Yr | $ [***] |
Crowdstrike Falcon Prevent OTB 3Yr | $ [***] |
Crowdstrike Falcon Prevent + Insights OTB 3Yr | $ [***] |
SCWX Managed endpoint services 1Yr OTB | $ [***] |
SCWX Managed endpoint services 3Yr OTB | $ [***] |
Crowdstrike Falcon Prevent OTB 1Yr | $ [***] |
Product Description | Dell Price to SCWX |
Crowdstrike Falcon Prevent OTB 1Yr | $ [***] |
Crowdstrike Falcon Prevent + Insights OTB 1Yr | $ [***] |
Crowdstrike Falcon Prevent OTB 3Yr | $ [***] |
Crowdstrike Falcon Prevent + Insights OTB 3Yr | $ [***] |
Crowdstrike Falcon Prevent OTB 4Yr | $ [***] |
Crowdstrike Falcon Prevent + Insights OTB 4Yr | $ [***] |
1) | In India, 1yr and 3yr SKUs can be used without any approval from Spyglass. |
2) | 1yr and 3yr SKUs above shall be used globally by Reseller only with email approval from Spyglass Endpoint product management team on a deal-by-deal basis. |
3) | 4yr SKUs above shall be used globally by Reseller for PCaaS(PC as a service) bundle with email approval from Spyglass Endpoint product management team on a deal-by-deal basis. |
Product Description | Dell Price to SCWX |
Crowdstrike Falcon Prevent OTB 1Yr | $[***] |
Crowdstrike Falcon Prevent + Insights OTB 1Yr | $[***] |
Crowdstrike Falcon Prevent OTB 3Yr | $[***] |
Crowdstrike Falcon Prevent + Insights OTB 3Yr | $[***] |
Product Description | Dell Price to SCWX |
Crowdstrike Falcon Prevent OTB 3 Yr (must be bundled with Dell Enterprise Encryption 3 Yr) | $ [***] |
Product Description | Dell Price to SCWX |
Crowdstrike Falcon Prevent PCaaS 4 Yr | $ [***] |
Crowdstrike Falcon Prevent + Insight PCaaS 4 Yr | $ [***] |
SCWX Managed endpoint services PCaaS 4 Yr | $ [***] |
Product Description | Dell Price to SCWX |
ESSE/TD Conversion to Falcon Prevent 1Yr | $ [***] |
ESSE/TD Conversion to Falcon Prevent 2Yr | $ [***] |
ESSE/TD Conversion to Falcon Prevent + Insights 1Yr | $ [***] |
ESSE/TD Conversion to Falcon Prevent + Insights 2Yr | $ [***] |
ESSE/TD Conversion SCWX Managed endpoint services 1Yr volume | $ [***] |
ESSE/TD Conversion SCWX Managed endpoint services 2Yr volume | $ [***] |
Product Description | Dell Price to SCWX |
Secureworks Incident Management Retainer (40 hrs) | $ [***] |
Secureworks Incident Management Retainer (80 hrs) | $ [***] |
Secureworks Emergency Incident Response (40 hrs) | $ [***] |
Secureworks Emergency Incident Response (80 hrs) | $ [***] |
Product Description | Dell Price to SCWX: One Year License | Dell Price to SCWX: Three Year License |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 50 to 149 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 150 to 299 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 300 to 499 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 500 to 749 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 750 to 999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 1000 to 1499 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 1500 to 1999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 2000 to 2499 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 2500 to 4999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 5000 to 9999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 10000 to 24999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 25000 to 49999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 50000 to 99999 Endpoints | $ [***] | $ [***] |
Managed Endpoint Services: Standalone: AETD: CrowdStrike w/o License: 100000 or Greater Endpoints | $ [***] | $ [***] |
Product Description | End point Range Low-end | End point Range High-end | Dell Price to SCWX: One Year License | Dell Price to SCWX: Three Year License |
Overwatch Premium | 1 | 9,999,999 | $ [***] | $ [***] |
CrowdStrike University Annual LMS Subscription | 1 | 9,999,999 | $ [***] | $ [***] |
CrowdStrike University Training Credit | 1 | 9,999,999 | $ [***] | $ [***] |
Product Description | End point Range Low-end | End point Range High-end | CS List Price 1 Year | CS List Price 3 Year | Dell Price to SCWX: 1 Year License | Dell Price to SCWX: 3 Year License |
Falcon Prevent (NGAV) Application - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) Application - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) Application - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Discover - (Discovery Solution) - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon X Application - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Private Cloud - Up to 1000 files per month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Private Cloud - Up to 250 files per month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Private Cloud - Up to 25000 files/month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Private Cloud - Up to 500 files per month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Private Cloud - Up to 5000 files/month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Full Standalone (On Premise) Sample Size up to 5000 files per month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Full Standalone (On Premise) Sample Size up to 25000 files per month | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Full Standalone (On Premise) Sample Size Unlimited | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Remote SSH access for intallation/upgrades. Price is per hour. | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Remote Installation and configuration session. Price is per session. | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Sandbox Bridge | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon MalQuery | 1 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Spotlight Application - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Device Control - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Advanced (Prevent + Insight + Discover) on GovCloud - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Prevent (NGAV) on GovCloud - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 8 | 2000 | 2499 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 9 | 2500 | 4999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 10 | 5000 | 9999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 11 | 10000 | 24999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 12 | 25000 | 49999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 13 | 50000 | 99999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 14 | 100000 | 249999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 15 | 250000 | 499999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 16 | 500000 | 999999 | $ [***] | $ [***] | $ [***] | $ [***] |
Falcon Insight (EDR) on GovCloud - Band 17 | 1000000 | 9999999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 1 | 1 | 149 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 2 | 150 | 299 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 3 | 300 | 499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 4 | 500 | 749 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 5 | 750 | 999 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 6 | 1000 | 1499 | $ [***] | $ [***] | $ [***] | $ [***] |
EPP Standard (Prevent + Insight) on GovCloud - Band 7 | 1500 | 1999 | $ [***] | $ [***] | $ [***] | $ [***] |
